Yunnan Jinxun Resources Co., Ltd. (HKG:3636)
Hong Kong
· Delayed Price · Currency is HKD
30.68
-0.40 (-1.29%)
Mar 10, 2026, 1:30 PM HKT
Yunnan Jinxun Resources Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 | FY 2022 |
| Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Revenue | 2,138 | 1,770 | 675.7 | 637.3 |
| Revenue Growth (YoY) | 235.42% | 161.93% | 6.02% | - |
| Cost of Revenue | 1,623 | 1,354 | 540.21 | 466.81 |
| Gross Profit | 514.33 | 415.47 | 135.49 | 170.49 |
| Selling, General & Admin | 113.66 | 91.51 | 57.97 | 53.29 |
| Other Operating Expenses | 82.14 | 46.52 | 19.5 | 7.13 |
| Operating Expenses | 195.81 | 138.03 | 77.47 | 60.42 |
| Operating Income | 318.53 | 277.44 | 58.02 | 110.07 |
| Interest Expense | -21.18 | -25.85 | -12.49 | -6.48 |
| Interest & Investment Income | 0.37 | 0.18 | 1.31 | 1.03 |
| Earnings From Equity Investments | - | - | -0.25 | -14.82 |
| Currency Exchange Gain (Loss) | 5.81 | -1.48 | -19.69 | 4.06 |
| Other Non Operating Income (Expenses) | -1.52 | -1.03 | -0.92 | -0.34 |
| EBT Excluding Unusual Items | 302.01 | 249.26 | 25.97 | 93.53 |
| Gain (Loss) on Sale of Assets | -2.11 | -2.06 | 0.05 | 0.35 |
| Asset Writedown | -4.44 | -4.44 | - | - |
| Pretax Income | 295.46 | 242.76 | 26.02 | 93.89 |
| Income Tax Expense | 51.12 | 40.32 | -3.12 | 10.38 |
| Net Income | 244.34 | 202.44 | 29.15 | 83.5 |
| Net Income to Common | 244.34 | 202.44 | 29.15 | 83.5 |
| Net Income Growth | 192.60% | 594.56% | -65.10% | - |
| Shares Outstanding (Basic) | 110 | 110 | 110 | 103 |
| Shares Outstanding (Diluted) | 110 | 110 | 110 | 103 |
| Shares Change (YoY) | 6.95% | - | 6.95% | - |
| EPS (Basic) | 2.22 | 1.84 | 0.26 | 0.81 |
| EPS (Diluted) | 2.22 | 1.84 | 0.26 | 0.81 |
| EPS Growth | 173.58% | 594.56% | -67.37% | - |
| Free Cash Flow | 149.13 | 121.17 | -149.39 | 0.72 |
| Free Cash Flow Per Share | 1.35 | 1.10 | -1.35 | 0.01 |
| Dividend Per Share | 0.280 | 0.500 | 0.050 | 0.040 |
| Dividend Growth | 600.00% | 900.00% | 25.00% | - |
| Gross Margin | 24.06% | 23.47% | 20.05% | 26.75% |
| Operating Margin | 14.90% | 15.68% | 8.59% | 17.27% |
| Profit Margin | 11.43% | 11.44% | 4.31% | 13.10% |
| Free Cash Flow Margin | 6.98% | 6.85% | -22.11% | 0.11% |
| EBITDA | 368.09 | 319.22 | 78.55 | 118.74 |
| EBITDA Margin | 17.22% | 18.04% | 11.63% | 18.63% |
| D&A For EBITDA | 49.57 | 41.78 | 20.53 | 8.67 |
| EBIT | 318.53 | 277.44 | 58.02 | 110.07 |
| EBIT Margin | 14.90% | 15.68% | 8.59% | 17.27% |
| Effective Tax Rate | 17.30% | 16.61% | - | 11.06% |
Source: S&P Capital IQ. Standard template.
Financial Sources.