Lens Technology Statistics
Total Valuation
Lens Technology has a market cap or net worth of HKD 165.67 billion. The enterprise value is 166.78 billion.
| Market Cap | 165.67B |
| Enterprise Value | 166.78B |
Important Dates
The next estimated earnings date is Thursday, March 26, 2026.
| Earnings Date | Mar 26, 2026 |
| Ex-Dividend Date | Sep 16, 2025 |
Share Statistics
| Current Share Class | 301.60M |
| Shares Outstanding | n/a |
| Shares Change (YoY) | +3.23% |
| Shares Change (QoQ) | +6.21% |
| Owned by Insiders (%) | 0.20% |
| Owned by Institutions (%) | 19.86% |
| Float | 2.15B |
Valuation Ratios
The trailing PE ratio is 37.01 and the forward PE ratio is 24.53.
| PE Ratio | 37.01 |
| Forward PE | 24.53 |
| PS Ratio | 1.96 |
| PB Ratio | 2.81 |
| P/TBV Ratio | 3.30 |
| P/FCF Ratio | 78.14 |
| P/OCF Ratio | 14.52 |
| PEG Ratio | n/a |
Enterprise Valuation
The stock's EV/EBITDA ratio is 16.89, with an EV/FCF ratio of 78.67.
| EV / Earnings | 37.26 |
| EV / Sales | 1.96 |
| EV / EBITDA | 16.89 |
| EV / EBIT | 38.00 |
| EV / FCF | 78.67 |
Financial Position
The company has a current ratio of 1.25, with a Debt / Equity ratio of 0.17.
| Current Ratio | 1.25 |
| Quick Ratio | 0.90 |
| Debt / Equity | 0.17 |
| Debt / EBITDA | 1.02 |
| Debt / FCF | 4.70 |
| Interest Coverage | 13.03 |
Financial Efficiency
Return on equity (ROE) is 8.01% and return on invested capital (ROIC) is 3.94%.
| Return on Equity (ROE) | 8.01% |
| Return on Assets (ROA) | 3.03% |
| Return on Invested Capital (ROIC) | 3.94% |
| Return on Capital Employed (ROCE) | 6.64% |
| Revenue Per Employee | 619,359 |
| Profits Per Employee | 32,805 |
| Employee Count | 136,458 |
| Asset Turnover | 0.94 |
| Inventory Turnover | 8.40 |
Taxes
In the past 12 months, Lens Technology has paid 471.41 million in taxes.
| Income Tax | 471.41M |
| Effective Tax Rate | 9.60% |
Stock Price Statistics
| Beta (5Y) | n/a |
| 52-Week Price Change | n/a |
| 50-Day Moving Average | 26.79 |
| 200-Day Moving Average | n/a |
| Relative Strength Index (RSI) | 54.36 |
| Average Volume (20 Days) | 4,942,415 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, Lens Technology had revenue of HKD 84.52 billion and earned 4.48 billion in profits. Earnings per share was 0.88.
| Revenue | 84.52B |
| Gross Profit | 12.07B |
| Operating Income | 4.36B |
| Pretax Income | 4.91B |
| Net Income | 4.48B |
| EBITDA | 9.76B |
| EBIT | 4.36B |
| Earnings Per Share (EPS) | 0.88 |
Balance Sheet
The company has 8.93 billion in cash and 9.97 billion in debt, giving a net cash position of -1.04 billion.
| Cash & Cash Equivalents | 8.93B |
| Total Debt | 9.97B |
| Net Cash | -1.04B |
| Net Cash Per Share | n/a |
| Equity (Book Value) | 58.91B |
| Book Value Per Share | 11.19 |
| Working Capital | 6.53B |
Cash Flow
In the last 12 months, operating cash flow was 11.41 billion and capital expenditures -9.29 billion, giving a free cash flow of 2.12 billion.
| Operating Cash Flow | 11.41B |
| Capital Expenditures | -9.29B |
| Free Cash Flow | 2.12B |
| FCF Per Share | n/a |
Margins
Gross margin is 14.28%, with operating and profit margins of 5.15% and 5.30%.
| Gross Margin | 14.28% |
| Operating Margin | 5.15% |
| Pretax Margin | 5.81% |
| Profit Margin | 5.30% |
| EBITDA Margin | 11.55% |
| EBIT Margin | 5.15% |
| FCF Margin | 2.51% |
Dividends & Yields
This stock pays an annual dividend of 0.11, which amounts to a dividend yield of 0.43%.
| Dividend Per Share | 0.11 |
| Dividend Yield | 0.43% |
| Dividend Growth (YoY) | n/a |
| Years of Dividend Growth | n/a |
| Payout Ratio | 12.40% |
| Buyback Yield | -3.23% |
| Shareholder Yield | -2.78% |
| Earnings Yield | 2.70% |
| FCF Yield | 1.28% |
Stock Splits
This stock does not have any record of stock splits.
| Last Split Date | n/a |
| Split Type | n/a |
| Split Ratio | n/a |
Scores
Lens Technology has an Altman Z-Score of 4 and a Piotroski F-Score of 6.
| Altman Z-Score | 4 |
| Piotroski F-Score | 6 |