Sun Art Retail Group Limited (HKG:6808)
1.750
-0.040 (-2.23%)
At close: Dec 5, 2025
Sun Art Retail Group Balance Sheet
Financials in millions CNY. Fiscal year is April - March.
Millions CNY. Fiscal year is Apr - Mar.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 | Mar '21 Mar 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 7,844 | 6,798 | 11,908 | 12,408 | 11,294 | 8,096 | Upgrade
|
| Short-Term Investments | 2,976 | 2,580 | 1,040 | 2,319 | 700 | 18 | Upgrade
|
| Trading Asset Securities | 1,579 | 3,839 | 3,474 | 4,452 | 6,665 | 12,002 | Upgrade
|
| Cash & Short-Term Investments | 12,399 | 13,217 | 16,422 | 19,179 | 18,659 | 20,116 | Upgrade
|
| Cash Growth | -19.90% | -19.52% | -14.37% | 2.79% | -7.24% | 15.11% | Upgrade
|
| Accounts Receivable | 1,719 | 2,268 | 2,133 | 3,064 | 1,898 | 1,368 | Upgrade
|
| Other Receivables | - | - | - | - | 1,321 | 1,379 | Upgrade
|
| Receivables | 1,719 | 2,268 | 2,133 | 3,064 | 3,219 | 2,747 | Upgrade
|
| Inventory | 7,799 | 7,467 | 7,691 | 8,474 | 9,723 | 9,990 | Upgrade
|
| Prepaid Expenses | - | - | - | - | 883 | 520 | Upgrade
|
| Other Current Assets | 6,159 | 6,591 | 4,114 | 2,364 | 1,253 | 1,169 | Upgrade
|
| Total Current Assets | 28,076 | 29,543 | 30,360 | 33,081 | 33,737 | 34,542 | Upgrade
|
| Property, Plant & Equipment | 18,044 | 21,397 | 23,193 | 25,154 | 30,331 | 33,388 | Upgrade
|
| Long-Term Investments | 800 | 800 | 1,830 | 950 | 1 | 2 | Upgrade
|
| Goodwill | - | - | - | 140 | 140 | 140 | Upgrade
|
| Other Intangible Assets | 54 | 57 | 55 | 43 | 31 | 29 | Upgrade
|
| Long-Term Accounts Receivable | 29 | 22 | 51 | 9 | - | - | Upgrade
|
| Long-Term Deferred Tax Assets | 1,029 | 1,113 | 1,438 | 1,470 | 1,506 | 1,126 | Upgrade
|
| Other Long-Term Assets | 5,603 | 3,041 | 3,788 | 3,271 | - | - | Upgrade
|
| Total Assets | 53,635 | 55,973 | 60,715 | 64,118 | 65,746 | 69,227 | Upgrade
|
| Accounts Payable | 10,331 | 9,865 | 11,003 | 12,637 | 13,422 | 13,561 | Upgrade
|
| Accrued Expenses | 4,781 | 4,910 | 5,000 | 5,297 | 5,610 | 5,724 | Upgrade
|
| Short-Term Debt | 1,246 | 1,491 | 1,749 | 673 | - | - | Upgrade
|
| Current Portion of Leases | 1,535 | 1,648 | 1,678 | 1,570 | 1,271 | 1,169 | Upgrade
|
| Current Income Taxes Payable | 100 | 16 | 79 | 229 | 264 | 319 | Upgrade
|
| Current Unearned Revenue | 11,126 | 11,691 | 12,675 | 12,715 | 12,347 | 11,984 | Upgrade
|
| Other Current Liabilities | 1,071 | 1,103 | 1,316 | 860 | 1,179 | 1,359 | Upgrade
|
| Total Current Liabilities | 30,190 | 30,724 | 33,500 | 33,981 | 34,093 | 34,116 | Upgrade
|
| Long-Term Leases | 4,417 | 4,185 | 4,950 | 5,469 | 6,108 | 6,882 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 452 | 613 | 443 | 443 | 430 | 325 | Upgrade
|
| Other Long-Term Liabilities | 343 | 23 | 28 | 28 | 49 | 50 | Upgrade
|
| Total Liabilities | 35,402 | 35,545 | 38,921 | 39,921 | 40,680 | 41,373 | Upgrade
|
| Common Stock | 10,022 | 10,020 | 10,020 | 10,020 | 10,020 | 10,020 | Upgrade
|
| Retained Earnings | - | 8,906 | 10,203 | 12,209 | 12,477 | 14,247 | Upgrade
|
| Comprehensive Income & Other | 8,224 | 1,168 | 1,180 | 1,289 | 1,461 | 1,956 | Upgrade
|
| Total Common Equity | 18,246 | 20,094 | 21,403 | 23,518 | 23,958 | 26,223 | Upgrade
|
| Minority Interest | -13 | 334 | 391 | 679 | 1,108 | 1,631 | Upgrade
|
| Shareholders' Equity | 18,233 | 20,428 | 21,794 | 24,197 | 25,066 | 27,854 | Upgrade
|
| Total Liabilities & Equity | 53,635 | 55,973 | 60,715 | 64,118 | 65,746 | 69,227 | Upgrade
|
| Total Debt | 7,198 | 7,324 | 8,377 | 7,712 | 7,379 | 8,051 | Upgrade
|
| Net Cash (Debt) | 5,201 | 5,893 | 8,045 | 11,467 | 11,280 | 12,065 | Upgrade
|
| Net Cash Growth | -14.82% | -26.75% | -29.84% | 1.66% | -6.51% | 24.79% | Upgrade
|
| Net Cash Per Share | 0.55 | 0.62 | 0.84 | 1.20 | 1.18 | 1.26 | Upgrade
|
| Filing Date Shares Outstanding | 9,540 | 9,540 | 9,540 | 9,540 | 9,540 | 9,540 | Upgrade
|
| Total Common Shares Outstanding | 9,540 | 9,540 | 9,540 | 9,540 | 9,540 | 9,540 | Upgrade
|
| Working Capital | -2,114 | -1,181 | -3,140 | -900 | -356 | 426 | Upgrade
|
| Book Value Per Share | 1.91 | 2.11 | 2.24 | 2.47 | 2.51 | 2.75 | Upgrade
|
| Tangible Book Value | 18,192 | 20,037 | 21,348 | 23,335 | 23,787 | 26,054 | Upgrade
|
| Tangible Book Value Per Share | 1.91 | 2.10 | 2.24 | 2.45 | 2.49 | 2.73 | Upgrade
|
| Buildings | - | 18,069 | 18,162 | 18,111 | 17,816 | 17,753 | Upgrade
|
| Machinery | - | 22,825 | 23,196 | 24,100 | 24,313 | 24,544 | Upgrade
|
| Construction In Progress | - | 627 | 565 | 641 | 493 | 404 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.