Minh Hung Quang Tri JSC (HOSE:GMH)
8,500.00
0.00 (0.00%)
At close: Mar 6, 2026
Minh Hung Quang Tri JSC Income Statement
Financials in millions VND. Fiscal year is January - December.
Millions VND. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2019 | FY 2018 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '19 Dec 31, 2019 | Dec '18 Dec 31, 2018 |
| Revenue | 103,577 | 88,057 | 113,564 | 102,324 | 92,883 |
| Revenue Growth (YoY) | 17.63% | -22.46% | 10.98% | 10.16% | - |
| Cost of Revenue | 76,250 | 72,316 | 89,819 | 85,297 | 75,293 |
| Gross Profit | 27,327 | 15,741 | 23,746 | 17,027 | 17,590 |
| Selling, General & Admin | 13,632 | 14,506 | 15,235 | 11,799 | 9,861 |
| Operating Expenses | 13,632 | 14,506 | 15,235 | 11,799 | 9,861 |
| Operating Income | 13,695 | 1,235 | 8,511 | 5,228 | 7,729 |
| Interest Expense | -54.26 | -144.75 | -322.5 | -13.05 | -80.02 |
| Interest & Investment Income | 9,431 | 6,938 | 9,439 | 2.79 | 2.28 |
| Other Non Operating Income (Expenses) | -528.91 | -337.71 | -476.14 | -280.5 | -359.18 |
| EBT Excluding Unusual Items | 22,543 | 7,691 | 17,151 | 4,938 | 7,293 |
| Gain (Loss) on Sale of Assets | 13.64 | - | - | - | - |
| Pretax Income | 22,557 | 7,691 | 17,151 | 4,938 | 7,293 |
| Income Tax Expense | 4,618 | 1,735 | 3,449 | 1,085 | 1,441 |
| Net Income | 17,939 | 5,956 | 13,702 | 3,852 | 5,852 |
| Net Income to Common | 17,939 | 5,956 | 13,702 | 3,852 | 5,852 |
| Net Income Growth | 201.21% | -56.54% | 255.70% | -34.17% | - |
| Shares Outstanding (Basic) | 17 | 17 | 17 | 5 | 5 |
| Shares Outstanding (Diluted) | 17 | 17 | 17 | 5 | 5 |
| Shares Change (YoY) | - | - | 230.00% | - | - |
| EPS (Basic) | 1087.22 | 360.95 | 830.44 | 770.43 | 1170.35 |
| EPS (Diluted) | 1087.22 | 360.95 | 830.00 | 770.00 | 1170.00 |
| EPS Growth | 201.21% | -56.51% | 7.79% | -34.19% | - |
| Free Cash Flow | 40,916 | 11,419 | -3,179 | 78.22 | 133.24 |
| Free Cash Flow Per Share | 2479.79 | 692.03 | -192.69 | 15.64 | 26.65 |
| Gross Margin | 26.38% | 17.88% | 20.91% | 16.64% | 18.94% |
| Operating Margin | 13.22% | 1.40% | 7.49% | 5.11% | 8.32% |
| Profit Margin | 17.32% | 6.76% | 12.07% | 3.77% | 6.30% |
| Free Cash Flow Margin | 39.50% | 12.97% | -2.80% | 0.08% | 0.14% |
| EBITDA | 17,997 | 6,246 | 13,573 | 7,732 | 10,186 |
| EBITDA Margin | 17.38% | 7.09% | 11.95% | 7.56% | 10.97% |
| D&A For EBITDA | 4,302 | 5,010 | 5,063 | 2,504 | 2,457 |
| EBIT | 13,695 | 1,235 | 8,511 | 5,228 | 7,729 |
| EBIT Margin | 13.22% | 1.40% | 7.49% | 5.11% | 8.32% |
| Effective Tax Rate | 20.47% | 22.56% | 20.11% | 21.98% | 19.76% |
| Revenue as Reported | 103,577 | 88,057 | 113,564 | 102,324 | 92,883 |
Source: S&P Capital IQ. Standard template. Financial Sources.