Semico Capital Berhad (KLSE:SEMICO)
0.495
-0.005 (-1.00%)
At close: Mar 9, 2026
Semico Capital Berhad Balance Sheet
Financials in millions MYR. Fiscal year is July - June.
Millions MYR. Fiscal year is Jul - Jun.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Jun '25 Jun 30, 2025 | Jun '24 Jun 30, 2024 | Jun '23 Jun 30, 2023 | Jun '22 Jun 30, 2022 |
| Cash & Equivalents | 1.92 | 3.68 | 1.96 | 1.51 | 0.37 |
| Short-Term Investments | - | 0.48 | 0.21 | 0.3 | 0.12 |
| Cash & Short-Term Investments | 1.92 | 4.16 | 2.17 | 1.8 | 0.49 |
| Cash Growth | -20.86% | 91.57% | 20.38% | 269.38% | - |
| Accounts Receivable | 12 | 3.69 | 3.32 | 1.51 | 0.48 |
| Other Receivables | - | 0.05 | 0.07 | 0.1 | 0.03 |
| Receivables | 12 | 3.73 | 3.39 | 1.61 | 0.5 |
| Inventory | 3.95 | 2.71 | 1.76 | 2.2 | 2.45 |
| Prepaid Expenses | - | 1.22 | 0.22 | 0.06 | 0.02 |
| Total Current Assets | 17.88 | 11.83 | 7.55 | 5.68 | 3.46 |
| Property, Plant & Equipment | 13.15 | 8.91 | 5.75 | 3.62 | 1.06 |
| Long-Term Deferred Tax Assets | 0.05 | 0.05 | 0.13 | 0.01 | 0.01 |
| Total Assets | 31.07 | 20.78 | 13.43 | 9.31 | 4.53 |
| Accounts Payable | 4.66 | 0 | 1.12 | 1.12 | 1.66 |
| Accrued Expenses | - | 0.57 | 0.35 | 0.19 | 0.07 |
| Short-Term Debt | 0.85 | 0.25 | 0.99 | 0.81 | 0.59 |
| Current Portion of Long-Term Debt | 0.15 | 0.14 | - | 0.04 | 0.02 |
| Current Portion of Leases | 0.46 | 0.33 | 0.37 | 0.29 | 0.08 |
| Current Income Taxes Payable | 1.26 | 0.62 | 0.89 | 1.1 | 0.3 |
| Other Current Liabilities | 0.02 | 1.01 | 0.04 | 0.04 | 0.5 |
| Total Current Liabilities | 7.4 | 2.93 | 3.76 | 3.59 | 3.23 |
| Long-Term Debt | 2.99 | 0.96 | - | 0.15 | 0.11 |
| Long-Term Leases | 0.93 | 0.24 | 0.18 | 0.55 | 0 |
| Long-Term Deferred Tax Liabilities | 0.27 | 0.27 | 0.1 | 0.07 | 0.03 |
| Other Long-Term Liabilities | - | - | 0.02 | 0.02 | - |
| Total Liabilities | 11.59 | 4.41 | 4.06 | 4.38 | 3.37 |
| Common Stock | 10.03 | 10.03 | 0.67 | 0.67 | 0.61 |
| Retained Earnings | 16.26 | 13.15 | 7.66 | 3.7 | 0.35 |
| Comprehensive Income & Other | -6.81 | -6.81 | - | - | - |
| Total Common Equity | 19.48 | 16.37 | 8.33 | 4.37 | 0.95 |
| Minority Interest | - | - | 1.04 | 0.56 | 0.21 |
| Shareholders' Equity | 19.48 | 16.37 | 9.37 | 4.93 | 1.16 |
| Total Liabilities & Equity | 31.07 | 20.78 | 13.43 | 9.31 | 4.53 |
| Total Debt | 5.38 | 1.92 | 1.54 | 1.84 | 0.81 |
| Net Cash (Debt) | -3.46 | 2.24 | 0.63 | -0.04 | -0.32 |
| Net Cash Growth | - | 253.73% | - | - | - |
| Net Cash Per Share | -0.01 | 0.03 | 0.95 | -0.05 | -0.53 |
| Filing Date Shares Outstanding | 360 | 360 | 0.67 | 0.67 | 0.61 |
| Total Common Shares Outstanding | 360 | 267.33 | 0.67 | 0.67 | 0.61 |
| Working Capital | 10.48 | 8.89 | 3.79 | 2.09 | 0.23 |
| Book Value Per Share | 0.05 | 0.06 | 12.43 | 6.52 | 1.57 |
| Tangible Book Value | 19.48 | 16.37 | 8.33 | 4.37 | 0.95 |
| Tangible Book Value Per Share | 0.05 | 0.06 | 12.43 | 6.52 | 1.57 |
| Machinery | - | 11.73 | 6.63 | 3.52 | 1.06 |
Source: S&P Capital IQ. Standard template. Financial Sources.