Johnson Service Group PLC (LON:JSG)
130.40
+1.40 (1.09%)
Mar 5, 2026, 4:47 PM GMT
-1.06% (1Y)
| Market Cap | 487.35M |
| Revenue (ttm) | 535.40M |
| Net Income (ttm) | 37.10M |
| Shares Out | 377.79M |
| EPS (ttm) | 0.09 |
| PE Ratio | 14.02 |
| Forward PE | 9.10 |
| Dividend | 0.05 (3.72%) |
| Ex-Dividend Date | Apr 16, 2026 |
| Volume | 554,533 |
| Average Volume | 887,317 |
| Open | 129.69 |
| Previous Close | 129.00 |
| Day's Range | 127.40 - 130.80 |
| 52-Week Range | 118.60 - 160.20 |
| Beta | 1.05 |
| RSI | 24.79 |
| Earnings Date | Mar 3, 2026 |
