Zigup Plc (LON:ZIG)
391.00
-1.00 (-0.26%)
At close: Mar 9, 2026
24.92% (1Y)
| Market Cap | 878.01M |
| Revenue (ttm) | 1.84B |
| Net Income (ttm) | 86.01M |
| Shares Out | 224.55M |
| EPS (ttm) | 0.37 |
| PE Ratio | 10.50 |
| Forward PE | 7.59 |
| Dividend | 0.26 (6.73%) |
| Ex-Dividend Date | Dec 11, 2025 |
| Volume | 1,313,272 |
| Average Volume | 536,726 |
| Open | 388.50 |
| Previous Close | 392.00 |
| Day's Range | 382.50 - 399.00 |
| 52-Week Range | 264.00 - 413.50 |
| Beta | 1.11 |
| RSI | 46.64 |
| Earnings Date | Mar 3, 2026 |

