Bangkok Bank Public Company Limited (MUN:NVAB)
4.100
0.00 (0.00%)
At close: Mar 4, 2026
| Market Cap | 8.77B |
| Revenue (ttm) | 3.84B |
| Net Income (ttm) | 1.24B |
| Shares Out | n/a |
| EPS (ttm) | 0.65 |
| PE Ratio | 7.06 |
| Forward PE | 7.40 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | n/a |
| Average Volume | n/a |
| Open | 4.100 |
| Previous Close | 4.100 |
| Day's Range | 4.100 - 4.100 |
| 52-Week Range | 4.100 - 4.540 |
| Beta | n/a |
| RSI | n/a |
| Earnings Date | Apr 17, 2026 |
