GIC Housing Finance Limited (NSE:GICHSGFIN)
147.35
-3.68 (-2.44%)
Mar 9, 2026, 3:29 PM IST
GIC Housing Finance Revenue
GIC Housing Finance had revenue of 983.60M INR in the quarter ending December 31, 2025, with 9.91% growth. This brings the company's revenue in the last twelve months to 3.09B, down -10.01% year-over-year. In the fiscal year ending March 31, 2025, GIC Housing Finance had annual revenue of 3.36B with 4.32% growth.
Revenue (ttm)
3.09B
Revenue Growth
-10.01%
P/S Ratio
2.57
Revenue / Employee
7.32M
Employees
422
Market Cap
7.93B
Revenue Chart
Revenue History
| Fiscal Year End | Revenue | Change | Growth |
|---|---|---|---|
| Mar 31, 2025 | 3.36B | 139.10M | 4.32% |
| Mar 31, 2024 | 3.22B | -698.70M | -17.82% |
| Mar 31, 2023 | 3.92B | 685.30M | 21.18% |
| Mar 31, 2022 | 3.23B | 1.03B | 46.63% |
| Mar 31, 2021 | 2.21B | 132.10M | 6.37% |
| Mar 31, 2020 | Pro | Pro | Pro |
| Mar 31, 2019 | Pro | Pro | Pro |
| Mar 31, 2018 | Pro | Pro | Pro |
| Mar 31, 2017 | Pro | Pro | Pro |
| Mar 31, 2016 | Pro | Pro | Pro |
Revenue Definition
Revenue, also called sales, is the amount of money a company receives from its business activities, such as sales of products or services. Revenue does not take any expenses into account and is therefore different from profits.
Full DefinitionRelated Stocks
| Company Name | Revenue |
|---|---|
| Repco Home Finance | 8.31B |
| Reliance Home Finance | -6.78M |
| India Shelter Finance Corporation | 9.82B |
| Transwarranty Finance | 102.43M |
| Aavas Financiers | 14.86B |
| Home First Finance Company India | 9.86B |
| Aptus Value Housing Finance India | 14.60B |
| Sammaan Capital | 32.13B |
GIC Housing Finance News
- 1 year ago - Canara HSBC Life Insurance Partners with GIC Housing Finance to Strengthen Financial Security for Home Loan Borrowers - Business Upturn