Smartworks Coworking Spaces Limited (NSE:SMARTWORKS)
405.00
+25.20 (6.64%)
Mar 10, 2026, 3:30 PM IST
NSE:SMARTWORKS Balance Sheet
Financials in millions INR. Fiscal year is April - March.
Millions INR. Fiscal year is Apr - Mar.
Fiscal Year | TTM | FY 2025 | FY 2024 | FY 2023 | FY 2022 |
|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 | Mar '22 Mar 31, 2022 |
| Cash & Equivalents | - | 392.36 | 385.93 | 1,183 | 223.26 |
| Cash & Short-Term Investments | 2,797 | 392.36 | 385.93 | 1,183 | 223.26 |
| Cash Growth | - | 1.67% | -67.37% | 429.76% | - |
| Accounts Receivable | - | 301.42 | 163.72 | 176.78 | 101.66 |
| Other Receivables | - | 75.96 | 37.15 | 65.93 | 175.33 |
| Receivables | - | 377.38 | 200.87 | 242.71 | 276.99 |
| Prepaid Expenses | - | 277.67 | 375.64 | - | - |
| Other Current Assets | - | 1,346 | 1,670 | 2,184 | 1,450 |
| Total Current Assets | - | 2,394 | 2,632 | 3,609 | 1,950 |
| Property, Plant & Equipment | - | 38,722 | 34,672 | 37,659 | 24,143 |
| Long-Term Investments | - | 297.17 | 113.08 | 0.11 | - |
| Other Intangible Assets | - | 23.92 | 33.29 | 106.99 | 28.92 |
| Long-Term Deferred Tax Assets | - | 1,318 | 1,160 | 995.95 | 644.24 |
| Other Long-Term Assets | - | 3,292 | 2,698 | 2,364 | 1,830 |
| Total Assets | - | 46,281 | 41,495 | 44,735 | 28,596 |
| Accounts Payable | - | 1,154 | 1,195 | 997.14 | 452.72 |
| Accrued Expenses | - | 176.24 | 116.58 | 94.8 | 53.67 |
| Short-Term Debt | - | 473.7 | 466.82 | 1,072 | 1,056 |
| Current Portion of Long-Term Debt | - | 1,344 | 1,409 | 1,083 | 273.08 |
| Current Portion of Leases | - | 5,204 | 3,787 | 2,576 | 1,687 |
| Current Unearned Revenue | - | 337.33 | 340.06 | 217.16 | 90.49 |
| Other Current Liabilities | - | 3,239 | 2,217 | 1,777 | 1,181 |
| Total Current Liabilities | - | 11,928 | 9,532 | 7,817 | 4,794 |
| Long-Term Debt | - | 2,160 | 2,397 | 2,998 | 1,147 |
| Long-Term Leases | - | 28,024 | 26,295 | 31,401 | 20,506 |
| Long-Term Unearned Revenue | - | 432.54 | 366.76 | 272.88 | 171.23 |
| Pension & Post-Retirement Benefits | - | 19.91 | 14.5 | 13.51 | 8.93 |
| Other Long-Term Liabilities | - | 2,583 | 2,346 | 1,918 | 827.46 |
| Total Liabilities | - | 45,148 | 40,952 | 44,420 | 27,455 |
| Common Stock | - | 1,032 | 790.13 | 776.91 | 771.96 |
| Additional Paid-In Capital | - | 3,992 | 2,868 | 2,209 | 2,032 |
| Retained Earnings | - | -3,929 | -3,312 | -2,857 | -1,847 |
| Comprehensive Income & Other | - | 39.32 | 198.13 | 185.93 | 183.8 |
| Shareholders' Equity | 5,093 | 1,134 | 543.88 | 314.66 | 1,141 |
| Total Liabilities & Equity | - | 46,281 | 41,495 | 44,735 | 28,596 |
| Total Debt | 43,818 | 37,206 | 34,356 | 39,130 | 24,669 |
| Net Cash (Debt) | -41,021 | -36,813 | -33,970 | -37,947 | -24,446 |
| Net Cash Per Share | -376.39 | -360.14 | -352.53 | -397.02 | -255.76 |
| Filing Date Shares Outstanding | 112.73 | 103.19 | 79.01 | 77.69 | 95.58 |
| Total Common Shares Outstanding | 112.73 | 103.19 | 79.01 | 77.69 | 95.58 |
| Working Capital | - | -9,534 | -6,900 | -4,208 | -2,844 |
| Book Value Per Share | 43.81 | 10.99 | 4.40 | 4.05 | 11.94 |
| Tangible Book Value | 4,915 | 1,110 | 510.59 | 207.67 | 1,112 |
| Tangible Book Value Per Share | 42.28 | 10.75 | 3.98 | 2.67 | 11.63 |
| Machinery | - | 9,305 | 6,941 | 5,501 | 3,207 |
| Construction In Progress | - | 1,355 | 633.09 | 418.74 | 868.59 |
| Leasehold Improvements | - | 6,996 | 6,042 | 4,856 | 2,054 |
Source: S&P Capital IQ. Standard template. Financial Sources.