SkyCity Entertainment Group Limited (NZE:SKC)
0.830
+0.015 (1.84%)
Mar 5, 2026, 12:26 PM NZST
-37.59% (1Y)
| Market Cap | 898.40M |
| Revenue (ttm) | 814.21M |
| Net Income (ttm) | 35.25M |
| Shares Out | 1.10B |
| EPS (ttm) | 0.04 |
| PE Ratio | 20.03 |
| Forward PE | 20.53 |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 48,915 |
| Average Volume | 500,388 |
| Open | 0.815 |
| Previous Close | 0.815 |
| Day's Range | 0.815 - 0.830 |
| 52-Week Range | 0.645 - 1.330 |
| Beta | 0.06 |
| RSI | 37.26 |
| Earnings Date | Feb 18, 2026 |


