Shandong Hi-speed Company Limited (SHA:600350)
9.75
+0.01 (0.10%)
Mar 2, 2026, 3:00 PM CST
-2.21% (1Y)
| Market Cap | 47.14B |
| Revenue (ttm) | 25.43B |
| Net Income (ttm) | 3.30B |
| Shares Out | 4.83B |
| EPS (ttm) | 0.56 |
| PE Ratio | 17.28 |
| Forward PE | 14.03 |
| Dividend | 0.42 (4.31%) |
| Ex-Dividend Date | Aug 5, 2025 |
| Volume | 7,523,759 |
| Average Volume | 5,863,540 |
| Open | 9.70 |
| Previous Close | 9.74 |
| Day's Range | 9.65 - 9.81 |
| 52-Week Range | 8.47 - 11.57 |
| Beta | 0.10 |
| RSI | 40.99 |
| Earnings Date | Apr 4, 2026 |
