Universal Scientific Industrial (Shanghai) Co., Ltd. (SHA:601231)
40.96
+2.61 (6.81%)
Mar 10, 2026, 10:55 AM CST
SHA:601231 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 13,241 | 12,487 | 11,219 | 7,695 | 6,034 | Upgrade
|
| Trading Asset Securities | 9.8 | 42.29 | 245.56 | 271.24 | 96.48 | Upgrade
|
| Cash & Short-Term Investments | 13,251 | 12,530 | 11,464 | 7,966 | 6,131 | Upgrade
|
| Cash Growth | 5.75% | 9.29% | 43.91% | 29.94% | -5.90% | Upgrade
|
| Accounts Receivable | 10,140 | 10,335 | 10,091 | 11,165 | 12,539 | Upgrade
|
| Other Receivables | 123.82 | 267.3 | 375.51 | 211.14 | 198.87 | Upgrade
|
| Receivables | 10,263 | 10,602 | 10,467 | 11,376 | 12,738 | Upgrade
|
| Inventory | 7,977 | 7,750 | 8,324 | 10,910 | 9,038 | Upgrade
|
| Other Current Assets | 651.74 | 714.38 | 794.08 | 598.84 | 588.25 | Upgrade
|
| Total Current Assets | 32,143 | 31,597 | 31,049 | 30,851 | 28,495 | Upgrade
|
| Property, Plant & Equipment | 5,831 | 5,952 | 5,959 | 5,240 | 4,803 | Upgrade
|
| Long-Term Investments | 728.4 | 740.36 | 731.2 | 819.55 | 855.49 | Upgrade
|
| Goodwill | 638.28 | 585.22 | 611.17 | 576.73 | 559.02 | Upgrade
|
| Other Intangible Assets | 313.25 | 311.39 | 368.3 | 415.1 | 453.46 | Upgrade
|
| Long-Term Accounts Receivable | - | - | 0.13 | 0.19 | 0.92 | Upgrade
|
| Long-Term Deferred Tax Assets | 450.99 | 434.07 | 387.27 | 358.96 | 315.3 | Upgrade
|
| Long-Term Deferred Charges | 158.26 | - | - | 175.84 | 227.58 | Upgrade
|
| Other Long-Term Assets | 209.26 | 364.67 | 285.23 | 124.61 | 136.82 | Upgrade
|
| Total Assets | 40,486 | 39,998 | 39,404 | 38,574 | 35,857 | Upgrade
|
| Accounts Payable | 10,985 | 10,459 | 10,077 | 10,298 | 11,535 | Upgrade
|
| Accrued Expenses | 1,012 | 1,448 | 1,523 | 1,794 | 1,535 | Upgrade
|
| Short-Term Debt | 2,970 | 3,677 | 4,378 | 4,499 | 2,481 | Upgrade
|
| Current Portion of Long-Term Debt | 344.24 | 52.29 | 3,397 | 364.86 | 589.5 | Upgrade
|
| Current Portion of Leases | - | 141.4 | 166.95 | 141.96 | 131.01 | Upgrade
|
| Current Income Taxes Payable | 220.85 | 164.69 | 155.39 | 239.18 | 162.8 | Upgrade
|
| Current Unearned Revenue | 466.58 | 542.46 | 348.38 | 411.9 | 311.99 | Upgrade
|
| Other Current Liabilities | 799.95 | 1,099 | 1,215 | 998.76 | 820.22 | Upgrade
|
| Total Current Liabilities | 16,799 | 17,584 | 21,261 | 18,748 | 17,566 | Upgrade
|
| Long-Term Debt | 2,233 | 3,498 | 47.39 | 3,303 | 4,217 | Upgrade
|
| Long-Term Leases | 328.03 | 377.31 | 486.78 | 381.73 | 475.13 | Upgrade
|
| Long-Term Unearned Revenue | 76.14 | 72.46 | 59.89 | 63.2 | 59.79 | Upgrade
|
| Pension & Post-Retirement Benefits | - | 222.11 | 266.51 | 195.63 | 296.46 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 66.49 | 82.88 | 106 | 87.63 | 98.18 | Upgrade
|
| Other Long-Term Liabilities | 262.01 | 102.61 | 83.78 | 45.87 | 62.14 | Upgrade
|
| Total Liabilities | 19,765 | 21,939 | 22,311 | 22,825 | 22,774 | Upgrade
|
| Common Stock | 2,279 | 2,191 | 2,210 | 2,207 | 2,210 | Upgrade
|
| Additional Paid-In Capital | 3,769 | 1,909 | 2,134 | 2,235 | 2,242 | Upgrade
|
| Retained Earnings | 14,555 | 13,209 | 12,147 | 11,138 | 8,644 | Upgrade
|
| Treasury Stock | -233.57 | -100.05 | -321.73 | -351.39 | -341.24 | Upgrade
|
| Comprehensive Income & Other | 351 | 726.56 | 824.71 | 521.75 | 326.3 | Upgrade
|
| Total Common Equity | 20,721 | 17,935 | 16,993 | 15,749 | 13,082 | Upgrade
|
| Minority Interest | 0.5 | 124.01 | 100.3 | 0.44 | 0.4 | Upgrade
|
| Shareholders' Equity | 20,722 | 18,059 | 17,093 | 15,750 | 13,082 | Upgrade
|
| Total Liabilities & Equity | 40,486 | 39,998 | 39,404 | 38,574 | 35,857 | Upgrade
|
| Total Debt | 5,876 | 7,746 | 8,477 | 8,691 | 7,893 | Upgrade
|
| Net Cash (Debt) | 7,375 | 4,784 | 2,988 | -724.26 | -1,762 | Upgrade
|
| Net Cash Growth | 54.16% | 60.13% | - | - | - | Upgrade
|
| Net Cash Per Share | 3.34 | 2.17 | 1.33 | -0.32 | -0.79 | Upgrade
|
| Filing Date Shares Outstanding | 2,188 | 2,184 | 2,187 | 2,181 | 2,185 | Upgrade
|
| Total Common Shares Outstanding | 2,188 | 2,184 | 2,187 | 2,181 | 2,185 | Upgrade
|
| Working Capital | 15,344 | 14,012 | 9,788 | 12,103 | 10,929 | Upgrade
|
| Book Value Per Share | 9.47 | 8.21 | 7.77 | 7.22 | 5.99 | Upgrade
|
| Tangible Book Value | 19,770 | 17,038 | 16,014 | 14,758 | 12,069 | Upgrade
|
| Tangible Book Value Per Share | 9.03 | 7.80 | 7.32 | 6.76 | 5.52 | Upgrade
|
| Land | - | 242.9 | 251.46 | 241.53 | 201.48 | Upgrade
|
| Buildings | - | 2,446 | 1,756 | 1,650 | 1,265 | Upgrade
|
| Machinery | - | 8,572 | 8,054 | 7,264 | 6,356 | Upgrade
|
| Construction In Progress | - | 364.67 | 641.03 | 303.43 | 798.02 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.