Intco Recycling Resources Statistics
Total Valuation
SHA:688087 has a market cap or net worth of CNY 8.44 billion. The enterprise value is 10.45 billion.
| Market Cap | 8.44B |
| Enterprise Value | 10.45B |
Important Dates
The next confirmed earnings date is Tuesday, April 28, 2026.
| Earnings Date | Apr 28, 2026 |
| Ex-Dividend Date | Sep 29, 2025 |
Share Statistics
SHA:688087 has 193.39 million shares outstanding. The number of shares has increased by 0.34% in one year.
| Current Share Class | 193.39M |
| Shares Outstanding | 193.39M |
| Shares Change (YoY) | +0.34% |
| Shares Change (QoQ) | +4.74% |
| Owned by Insiders (%) | 44.38% |
| Owned by Institutions (%) | 11.24% |
| Float | 100.71M |
Valuation Ratios
The trailing PE ratio is 27.11 and the forward PE ratio is 22.38.
| PE Ratio | 27.11 |
| Forward PE | 22.38 |
| PS Ratio | 2.38 |
| PB Ratio | 3.08 |
| P/TBV Ratio | 3.27 |
| P/FCF Ratio | n/a |
| P/OCF Ratio | n/a |
| PEG Ratio | n/a |
Enterprise Valuation
| EV / Earnings | 34.74 |
| EV / Sales | 2.95 |
| EV / EBITDA | 24.24 |
| EV / EBIT | 33.27 |
| EV / FCF | n/a |
Financial Position
| Current Ratio | n/a |
| Quick Ratio | n/a |
| Debt / Equity | 1.31 |
| Debt / EBITDA | 8.34 |
| Debt / FCF | n/a |
| Interest Coverage | n/a |
Financial Efficiency
Return on equity (ROE) is 11.40% and return on invested capital (ROIC) is 6.36%.
| Return on Equity (ROE) | 11.40% |
| Return on Assets (ROA) | n/a |
| Return on Invested Capital (ROIC) | 6.36% |
| Return on Capital Employed (ROCE) | n/a |
| Weighted Average Cost of Capital (WACC) | 5.80% |
| Revenue Per Employee | 895,991 |
| Profits Per Employee | 76,153 |
| Employee Count | 4,672 |
| Asset Turnover | n/a |
| Inventory Turnover | n/a |
Taxes
In the past 12 months, SHA:688087 has paid 11.67 million in taxes.
| Income Tax | 11.67M |
| Effective Tax Rate | 3.73% |
Stock Price Statistics
The stock price has increased by +46.53% in the last 52 weeks. The beta is 0.73, so SHA:688087's price volatility has been lower than the market average.
| Beta (5Y) | 0.73 |
| 52-Week Price Change | +46.53% |
| 50-Day Moving Average | 32.90 |
| 200-Day Moving Average | 28.69 |
| Relative Strength Index (RSI) | 81.23 |
| Average Volume (20 Days) | 3,411,574 |
Short Selling Information
| Short Interest | n/a |
| Short Previous Month | n/a |
| Short % of Shares Out | n/a |
| Short % of Float | n/a |
| Short Ratio (days to cover) | n/a |
Income Statement
In the last 12 months, SHA:688087 had revenue of CNY 3.54 billion and earned 300.88 million in profits. Earnings per share was 1.61.
| Revenue | 3.54B |
| Gross Profit | 314.22M |
| Operating Income | 314.22M |
| Pretax Income | 312.55M |
| Net Income | 300.88M |
| EBITDA | 431.26M |
| EBIT | 314.22M |
| Earnings Per Share (EPS) | 1.61 |
Balance Sheet
The company has 1.58 billion in cash and 3.60 billion in debt, giving a net cash position of -2.01 billion or -10.41 per share.
| Cash & Cash Equivalents | 1.58B |
| Total Debt | 3.60B |
| Net Cash | -2.01B |
| Net Cash Per Share | -10.41 |
| Equity (Book Value) | 2.74B |
| Book Value Per Share | 15.04 |
| Working Capital | n/a |
Cash Flow
| Operating Cash Flow | n/a |
| Capital Expenditures | n/a |
| Free Cash Flow | n/a |
| FCF Per Share | n/a |
Margins
Gross margin is 8.88%, with operating and profit margins of 8.88% and 8.50%.
| Gross Margin | 8.88% |
| Operating Margin | 8.88% |
| Pretax Margin | 8.83% |
| Profit Margin | 8.50% |
| EBITDA Margin | 12.18% |
| EBIT Margin | 8.88% |
| FCF Margin | n/a |
Dividends & Yields
This stock pays an annual dividend of 0.20, which amounts to a dividend yield of 0.46%.
| Dividend Per Share | 0.20 |
| Dividend Yield | 0.46% |
| Dividend Growth (YoY) | -15.79% |
| Years of Dividend Growth | n/a |
| Payout Ratio | n/a |
| Buyback Yield | -0.34% |
| Shareholder Yield | 0.12% |
| Earnings Yield | 3.56% |
| FCF Yield | n/a |
Stock Splits
The last stock split was on June 16, 2023. It was a forward split with a ratio of 1.4.
| Last Split Date | Jun 16, 2023 |
| Split Type | Forward |
| Split Ratio | 1.4 |
Scores
| Altman Z-Score | n/a |
| Piotroski F-Score | 1 |