Shenzhen Intellifusion Technologies Co., Ltd. (SHA:688343)
97.87
+0.84 (0.87%)
Mar 6, 2026, 4:00 PM EST
SHA:688343 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2019 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2019 |
| Operating Revenue | 1,308 | 908.02 | 500.2 | 544.9 | 565.06 | Upgrade
|
| Other Revenue | - | 9.35 | 5.81 | 1.32 | 0.64 | Upgrade
|
| Revenue | 1,308 | 917.37 | 506.01 | 546.22 | 565.7 | Upgrade
|
| Revenue Growth (YoY) | 42.57% | 81.30% | -7.36% | -3.44% | 32.69% | Upgrade
|
| Cost of Revenue | - | 737.64 | 390.87 | 374.78 | 351.11 | Upgrade
|
| Gross Profit | 1,308 | 179.73 | 115.13 | 171.44 | 214.59 | Upgrade
|
| Selling, General & Admin | - | 431.81 | 307.67 | 320.35 | 370.22 | Upgrade
|
| Research & Development | - | 399.87 | 294.84 | 346.53 | 295.12 | Upgrade
|
| Other Operating Expenses | 1,704 | 4.52 | 0.2 | 0 | 0.85 | Upgrade
|
| Operating Expenses | 1,704 | 871.36 | 621.38 | 709.1 | 671.13 | Upgrade
|
| Operating Income | -396.37 | -691.63 | -506.25 | -537.66 | -456.53 | Upgrade
|
| Interest Expense | - | -3.89 | -0.48 | -3.24 | -2.9 | Upgrade
|
| Interest & Investment Income | - | 44.49 | 54.36 | 33.13 | 37.02 | Upgrade
|
| Currency Exchange Gain (Loss) | - | -0.04 | 0.05 | 0.2 | -0.06 | Upgrade
|
| Other Non Operating Income (Expenses) | 1.25 | -26.14 | -6.45 | -1.03 | -1.17 | Upgrade
|
| EBT Excluding Unusual Items | -395.12 | -677.21 | -458.77 | -508.61 | -423.63 | Upgrade
|
| Gain (Loss) on Sale of Assets | - | 0.04 | -0.05 | -0.06 | -0.62 | Upgrade
|
| Asset Writedown | - | - | - | - | -0.13 | Upgrade
|
| Other Unusual Items | - | 100.68 | 74.09 | 61.14 | 34.48 | Upgrade
|
| Pretax Income | -395.12 | -576.48 | -384.73 | -447.53 | -389.9 | Upgrade
|
| Income Tax Expense | -797.56 | -4.31 | -0.62 | 0.18 | 0 | Upgrade
|
| Earnings From Continuing Operations | 402.44 | -572.17 | -384.11 | -447.71 | -389.9 | Upgrade
|
| Minority Interest in Earnings | - | -6.88 | 0.99 | 0.6 | 0.11 | Upgrade
|
| Net Income | 402.44 | -579.05 | -383.12 | -447.11 | -389.79 | Upgrade
|
| Net Income to Common | 402.44 | -579.05 | -383.12 | -447.11 | -389.79 | Upgrade
|
| Shares Outstanding (Basic) | 356 | 355 | 333 | 266 | 267 | Upgrade
|
| Shares Outstanding (Diluted) | 356 | 355 | 333 | 266 | 267 | Upgrade
|
| Shares Change (YoY) | 0.25% | 6.63% | 25.18% | -0.32% | 21.01% | Upgrade
|
| EPS (Basic) | 1.13 | -1.63 | -1.15 | -1.68 | -1.46 | Upgrade
|
| EPS (Diluted) | 1.13 | -1.63 | -1.15 | -1.68 | -1.46 | Upgrade
|
| Free Cash Flow | - | -1,857 | -979.59 | -455.87 | -210.43 | Upgrade
|
| Free Cash Flow Per Share | - | -5.23 | -2.94 | -1.71 | -0.79 | Upgrade
|
| Gross Margin | 100.00% | 19.59% | 22.75% | 31.39% | 37.93% | Upgrade
|
| Operating Margin | -30.31% | -75.39% | -100.05% | -98.43% | -80.70% | Upgrade
|
| Profit Margin | 30.77% | -63.12% | -75.71% | -81.86% | -68.90% | Upgrade
|
| Free Cash Flow Margin | - | -202.46% | -193.59% | -83.46% | -37.20% | Upgrade
|
| EBITDA | -264.95 | -560.22 | -464.67 | -506.82 | -434.42 | Upgrade
|
| EBITDA Margin | -20.26% | -61.07% | -91.83% | -92.79% | -76.79% | Upgrade
|
| D&A For EBITDA | 131.41 | 131.41 | 41.58 | 30.84 | 22.12 | Upgrade
|
| EBIT | -396.37 | -691.63 | -506.25 | -537.66 | -456.53 | Upgrade
|
| EBIT Margin | -30.31% | -75.39% | -100.05% | -98.43% | -80.70% | Upgrade
|
| Revenue as Reported | - | 917.37 | 506.01 | 546.22 | 565.7 | Upgrade
|
| Advertising Expenses | - | 11.35 | 5.17 | 3.12 | 6.04 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.