Zhongyuan Environmental Protection Co., Ltd. (SHE:000544)
9.08
+0.02 (0.22%)
Mar 10, 2026, 2:45 PM CST
SHE:000544 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 - 2015 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | 2019 - 2015 |
| Cash & Equivalents | 2,033 | 1,509 | 1,599 | 3,971 | 2,589 | 2,600 | Upgrade
|
| Trading Asset Securities | - | - | - | - | - | 400 | Upgrade
|
| Cash & Short-Term Investments | 2,033 | 1,509 | 1,599 | 3,971 | 2,589 | 3,000 | Upgrade
|
| Cash Growth | 42.47% | -5.60% | -59.74% | 53.35% | -13.68% | 86.67% | Upgrade
|
| Accounts Receivable | 11,106 | 8,126 | 5,071 | 2,974 | 934.23 | 503.09 | Upgrade
|
| Other Receivables | 31.26 | 28.79 | 41.92 | 131.45 | 37.27 | 38.06 | Upgrade
|
| Receivables | 11,137 | 8,155 | 5,113 | 3,105 | 971.49 | 541.15 | Upgrade
|
| Inventory | 26.83 | 20.84 | 40.68 | 50.52 | 51.96 | 49.73 | Upgrade
|
| Other Current Assets | 190.06 | 146.14 | 149.28 | 115.41 | 120.91 | 146.1 | Upgrade
|
| Total Current Assets | 13,387 | 9,831 | 6,902 | 7,242 | 3,734 | 3,737 | Upgrade
|
| Property, Plant & Equipment | 2,584 | 2,576 | 2,652 | 2,812 | 2,885 | 7,839 | Upgrade
|
| Long-Term Investments | 140.76 | 144.87 | 140.49 | 149.92 | 178.96 | 227.91 | Upgrade
|
| Other Intangible Assets | 10,406 | 10,095 | 9,855 | 7,918 | 2,864 | 2,191 | Upgrade
|
| Long-Term Accounts Receivable | - | 16,638 | 16,554 | 14,801 | 10,840 | 959.35 | Upgrade
|
| Long-Term Deferred Tax Assets | 154.02 | 124.09 | 117.44 | 106.21 | 48.43 | 22.59 | Upgrade
|
| Long-Term Deferred Charges | 4.66 | 5.41 | 6.47 | 10.18 | 11.45 | 32.72 | Upgrade
|
| Other Long-Term Assets | 16,292 | 647.56 | 600.04 | 860.42 | 723.98 | 1,179 | Upgrade
|
| Total Assets | 42,968 | 40,062 | 36,828 | 33,900 | 21,284 | 16,188 | Upgrade
|
| Accounts Payable | 3,470 | 3,701 | 3,859 | 3,859 | 2,321 | 1,725 | Upgrade
|
| Accrued Expenses | 84.09 | 188.91 | 148.9 | 113.45 | 91.78 | 80.95 | Upgrade
|
| Short-Term Debt | 148.08 | 537.66 | 606.17 | 880.95 | 1,609 | 1,165 | Upgrade
|
| Current Portion of Long-Term Debt | 2,222 | 2,758 | 795.75 | 1,143 | 1,133 | 570.45 | Upgrade
|
| Current Portion of Leases | - | 36.31 | 32.46 | 35.95 | 7.47 | - | Upgrade
|
| Current Income Taxes Payable | 45.87 | 27.59 | 30.04 | 27.11 | 11.51 | 24.91 | Upgrade
|
| Current Unearned Revenue | 45.58 | 101.06 | 93.24 | 197.61 | 198.47 | 201.3 | Upgrade
|
| Other Current Liabilities | 424.71 | 372.68 | 2,410 | 165.26 | 139.89 | 207.45 | Upgrade
|
| Total Current Liabilities | 6,439 | 7,723 | 7,975 | 6,422 | 5,512 | 3,975 | Upgrade
|
| Long-Term Debt | 22,748 | 19,696 | 18,519 | 13,641 | 7,300 | 5,042 | Upgrade
|
| Long-Term Leases | 2.44 | 93.06 | 123.16 | 155.21 | 6.96 | - | Upgrade
|
| Long-Term Unearned Revenue | 280.5 | 338.11 | 360.45 | 283.18 | 289.95 | 267.78 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 95.51 | 96.78 | 110.9 | 109.67 | 100.15 | 40.67 | Upgrade
|
| Other Long-Term Liabilities | 1,401 | 1,388 | 1,335 | 1,192 | 840.25 | - | Upgrade
|
| Total Liabilities | 30,967 | 29,335 | 28,425 | 21,803 | 14,049 | 9,325 | Upgrade
|
| Common Stock | 974.68 | 974.68 | 974.68 | 974.68 | 974.68 | 974.68 | Upgrade
|
| Additional Paid-In Capital | 3,947 | 3,947 | 3,941 | 8,361 | 3,852 | 3,869 | Upgrade
|
| Retained Earnings | 4,102 | 3,360 | 2,537 | 1,823 | 1,605 | 1,288 | Upgrade
|
| Comprehensive Income & Other | 2,047 | 1,554 | 51.19 | 57.75 | 84.72 | 122.01 | Upgrade
|
| Total Common Equity | 11,070 | 9,836 | 7,503 | 11,216 | 6,517 | 6,254 | Upgrade
|
| Minority Interest | 930.58 | 891.01 | 899.87 | 880.34 | 718.46 | 608.3 | Upgrade
|
| Shareholders' Equity | 12,001 | 10,727 | 8,403 | 12,097 | 7,235 | 6,862 | Upgrade
|
| Total Liabilities & Equity | 42,968 | 40,062 | 36,828 | 33,900 | 21,284 | 16,188 | Upgrade
|
| Total Debt | 25,120 | 23,121 | 20,077 | 15,857 | 10,056 | 6,777 | Upgrade
|
| Net Cash (Debt) | -23,088 | -21,612 | -18,478 | -11,886 | -7,467 | -3,777 | Upgrade
|
| Net Cash Per Share | -23.13 | -22.17 | -18.96 | -12.19 | -7.63 | -3.88 | Upgrade
|
| Filing Date Shares Outstanding | 974.68 | 974.68 | 974.68 | 974.68 | 974.68 | 974.68 | Upgrade
|
| Total Common Shares Outstanding | 974.68 | 974.68 | 974.68 | 974.68 | 974.68 | 974.68 | Upgrade
|
| Working Capital | 6,947 | 2,108 | -1,073 | 819.66 | -1,778 | -238.28 | Upgrade
|
| Book Value Per Share | 11.36 | 10.09 | 7.70 | 11.51 | 6.69 | 6.42 | Upgrade
|
| Tangible Book Value | 664.6 | -259.12 | -2,352 | 3,299 | 3,653 | 4,064 | Upgrade
|
| Tangible Book Value Per Share | 0.68 | -0.27 | -2.41 | 3.38 | 3.75 | 4.17 | Upgrade
|
| Buildings | - | 2,908 | 2,837 | 2,861 | 2,846 | 2,798 | Upgrade
|
| Machinery | - | 1,202 | 1,189 | 1,197 | 1,088 | 1,010 | Upgrade
|
| Construction In Progress | - | 218.83 | 211.84 | 196.66 | 193.79 | 5,175 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.