PKU HealthCare Corp.,Ltd. (SHE:000788)
6.14
-0.05 (-0.81%)
Mar 11, 2026, 11:55 AM CST
PKU HealthCare Corp.,Ltd. Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 - 2015 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | 2019 - 2015 |
| Cash & Equivalents | 659.87 | 617.33 | 457.25 | 633.52 | 413.92 | 476.96 | Upgrade
|
| Trading Asset Securities | 29.17 | - | - | - | - | - | Upgrade
|
| Cash & Short-Term Investments | 689.04 | 617.33 | 457.25 | 633.52 | 413.92 | 476.96 | Upgrade
|
| Cash Growth | 84.05% | 35.01% | -27.82% | 53.06% | -13.22% | -28.70% | Upgrade
|
| Accounts Receivable | 839.69 | 1,060 | 1,308 | 1,228 | 1,310 | 1,231 | Upgrade
|
| Other Receivables | 64.34 | 62.63 | 88.18 | 183.03 | 270.59 | 177.97 | Upgrade
|
| Receivables | 904.02 | 1,122 | 1,396 | 1,411 | 1,581 | 1,409 | Upgrade
|
| Inventory | 144.05 | 188.89 | 184.18 | 172.18 | 125.6 | 114.57 | Upgrade
|
| Other Current Assets | 19.06 | 15.8 | 15.63 | 21.24 | 50.08 | 19.49 | Upgrade
|
| Total Current Assets | 1,756 | 1,944 | 2,053 | 2,238 | 2,170 | 2,020 | Upgrade
|
| Property, Plant & Equipment | 138.39 | 152.59 | 167.68 | 212.2 | 208.56 | 140.34 | Upgrade
|
| Other Intangible Assets | 124.46 | 131.38 | 114.69 | 102.11 | 66.72 | 30.54 | Upgrade
|
| Long-Term Accounts Receivable | - | - | - | - | - | 4.99 | Upgrade
|
| Long-Term Deferred Tax Assets | 7.12 | 11.37 | 18.44 | 22.05 | 20.54 | 22.16 | Upgrade
|
| Long-Term Deferred Charges | 20.57 | 14.88 | 14.1 | 30.43 | 45.5 | 52.98 | Upgrade
|
| Other Long-Term Assets | 52.18 | 36.15 | 70.45 | 31.76 | 29.77 | 35.03 | Upgrade
|
| Total Assets | 2,099 | 2,291 | 2,438 | 2,637 | 2,541 | 2,306 | Upgrade
|
| Accounts Payable | 272.45 | 471.19 | 529.92 | 490.85 | 460.72 | 419.19 | Upgrade
|
| Accrued Expenses | 23.28 | 141.46 | 236.94 | 199.07 | 142.69 | 44.76 | Upgrade
|
| Short-Term Debt | 30.03 | 30.03 | 35.09 | 127.27 | 265.46 | 255.28 | Upgrade
|
| Current Portion of Leases | 13.28 | 22.83 | 23.5 | 21.47 | 21.75 | - | Upgrade
|
| Current Income Taxes Payable | 12.65 | 5.73 | 14.44 | 5.33 | 7.13 | 8.49 | Upgrade
|
| Current Unearned Revenue | 4.84 | 13.68 | 13.01 | 30.08 | 10.37 | 14.21 | Upgrade
|
| Other Current Liabilities | 106.34 | 63.3 | 115.2 | 318.44 | 188.11 | 254.59 | Upgrade
|
| Total Current Liabilities | 462.87 | 748.21 | 968.11 | 1,193 | 1,096 | 996.53 | Upgrade
|
| Long-Term Leases | 4.86 | 10.77 | 23.54 | 42.47 | 66.99 | - | Upgrade
|
| Long-Term Unearned Revenue | 16.83 | 17.43 | 13.14 | 11.74 | 10.9 | 9.27 | Upgrade
|
| Long-Term Deferred Tax Liabilities | - | - | - | - | - | 4.13 | Upgrade
|
| Other Long-Term Liabilities | - | - | 12.09 | 13.2 | 32.56 | 4.8 | Upgrade
|
| Total Liabilities | 484.56 | 776.42 | 1,017 | 1,260 | 1,207 | 1,015 | Upgrade
|
| Common Stock | 595.99 | 595.99 | 595.99 | 595.99 | 595.99 | 595.99 | Upgrade
|
| Additional Paid-In Capital | 199.17 | 199.17 | 199.17 | 199.17 | 81.35 | 199.17 | Upgrade
|
| Retained Earnings | 819.82 | 719.59 | 626.9 | 587.61 | 544.99 | 501.85 | Upgrade
|
| Comprehensive Income & Other | - | - | - | - | 117.83 | - | Upgrade
|
| Total Common Equity | 1,615 | 1,515 | 1,422 | 1,383 | 1,340 | 1,297 | Upgrade
|
| Minority Interest | -0.65 | -0.65 | -0.65 | -5.72 | -5.53 | -5.53 | Upgrade
|
| Shareholders' Equity | 1,614 | 1,514 | 1,421 | 1,377 | 1,335 | 1,291 | Upgrade
|
| Total Liabilities & Equity | 2,099 | 2,291 | 2,438 | 2,637 | 2,541 | 2,306 | Upgrade
|
| Total Debt | 48.16 | 63.63 | 82.14 | 191.21 | 354.2 | 255.28 | Upgrade
|
| Net Cash (Debt) | 640.88 | 553.7 | 375.12 | 442.31 | 59.71 | 221.68 | Upgrade
|
| Net Cash Growth | 85.21% | 47.61% | -15.19% | 640.72% | -73.06% | -37.64% | Upgrade
|
| Net Cash Per Share | 1.08 | 0.93 | 0.63 | 0.74 | 0.10 | 0.40 | Upgrade
|
| Filing Date Shares Outstanding | 595.99 | 595.99 | 595.99 | 595.99 | 595.99 | 595.99 | Upgrade
|
| Total Common Shares Outstanding | 595.99 | 595.99 | 595.99 | 595.99 | 595.99 | 595.99 | Upgrade
|
| Working Capital | 1,293 | 1,196 | 1,085 | 1,046 | 1,074 | 1,024 | Upgrade
|
| Book Value Per Share | 2.71 | 2.54 | 2.39 | 2.32 | 2.25 | 2.18 | Upgrade
|
| Tangible Book Value | 1,491 | 1,383 | 1,307 | 1,281 | 1,273 | 1,266 | Upgrade
|
| Tangible Book Value Per Share | 2.50 | 2.32 | 2.19 | 2.15 | 2.14 | 2.12 | Upgrade
|
| Buildings | - | 14.89 | 14.89 | 33.18 | - | - | Upgrade
|
| Machinery | - | 231.76 | 219.31 | 223.62 | 224.47 | 223.57 | Upgrade
|
| Construction In Progress | - | 0.32 | 7.31 | 7.08 | - | 0.44 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.