Hwaway Technology Corporation Limited (SHE:001380)
22.02
-0.45 (-2.00%)
Mar 9, 2026, 4:00 PM EDT
SHE:001380 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2019 |
| Operating Revenue | 2,025 | 1,847 | 1,233 | 879.33 | 706.97 | 523.42 | Upgrade
|
| Other Revenue | 13.3 | 13.3 | 10.45 | 10.89 | 10.8 | 5.29 | Upgrade
|
| Revenue | 2,038 | 1,860 | 1,243 | 890.23 | 717.78 | 528.71 | Upgrade
|
| Revenue Growth (YoY) | 24.95% | 49.66% | 39.63% | 24.03% | 35.76% | 27.33% | Upgrade
|
| Cost of Revenue | 1,485 | 1,397 | 915.53 | 682.52 | 566.68 | 376.38 | Upgrade
|
| Gross Profit | 552.94 | 463.9 | 327.52 | 207.71 | 151.1 | 152.33 | Upgrade
|
| Selling, General & Admin | 123.71 | 107.82 | 73.08 | 51.26 | 46.37 | 36.1 | Upgrade
|
| Research & Development | 106.99 | 89.68 | 61.67 | 40.74 | 31.6 | 25.92 | Upgrade
|
| Other Operating Expenses | 4.75 | -3.18 | -0.69 | 5.05 | 5.23 | 3.79 | Upgrade
|
| Operating Expenses | 242.64 | 222.51 | 154.38 | 98.95 | 85.15 | 69.78 | Upgrade
|
| Operating Income | 310.3 | 241.39 | 173.14 | 108.75 | 65.95 | 82.56 | Upgrade
|
| Interest Expense | -2.09 | -3.09 | -4.25 | -1.78 | -4 | -3.19 | Upgrade
|
| Interest & Investment Income | 8.81 | 13.34 | 6.93 | 0.49 | 0.18 | 0.22 | Upgrade
|
| Currency Exchange Gain (Loss) | 0.93 | 0.93 | 1.88 | 7.54 | 3.58 | -3.06 | Upgrade
|
| Other Non Operating Income (Expenses) | 1.31 | -0.8 | -1.07 | -0.38 | -0.42 | -0.2 | Upgrade
|
| EBT Excluding Unusual Items | 319.26 | 251.77 | 176.63 | 114.63 | 65.28 | 76.33 | Upgrade
|
| Gain (Loss) on Sale of Investments | 1.35 | 1.52 | 1.55 | -1.88 | -0.5 | -0.16 | Upgrade
|
| Gain (Loss) on Sale of Assets | 0.41 | 0.47 | -0.01 | -0.07 | 0.24 | 0.11 | Upgrade
|
| Asset Writedown | -7.5 | -0.39 | -0.49 | - | - | - | Upgrade
|
| Other Unusual Items | 7.7 | 7.7 | 9.05 | 9.46 | 4.18 | 4.7 | Upgrade
|
| Pretax Income | 321.22 | 261.07 | 186.73 | 122.13 | 69.2 | 80.98 | Upgrade
|
| Income Tax Expense | 35.94 | 27.02 | 19.26 | 9.8 | 5.88 | 10.48 | Upgrade
|
| Earnings From Continuing Operations | 285.28 | 234.05 | 167.47 | 112.33 | 63.32 | 70.5 | Upgrade
|
| Minority Interest in Earnings | -7.8 | -7.63 | -3.4 | 0.36 | -1.42 | 2.45 | Upgrade
|
| Net Income | 277.48 | 226.42 | 164.07 | 112.69 | 61.9 | 72.94 | Upgrade
|
| Net Income to Common | 277.48 | 226.42 | 164.07 | 112.69 | 61.9 | 72.94 | Upgrade
|
| Net Income Growth | 33.49% | 38.00% | 45.59% | 82.07% | -15.15% | 63.76% | Upgrade
|
| Shares Outstanding (Basic) | 270 | 270 | 243 | 202 | 203 | 203 | Upgrade
|
| Shares Outstanding (Diluted) | 270 | 270 | 243 | 202 | 203 | 203 | Upgrade
|
| Shares Change (YoY) | -0.13% | 11.30% | 19.95% | -0.35% | - | -0.17% | Upgrade
|
| EPS (Basic) | 1.03 | 0.84 | 0.68 | 0.56 | 0.30 | 0.36 | Upgrade
|
| EPS (Diluted) | 1.03 | 0.84 | 0.68 | 0.56 | 0.30 | 0.36 | Upgrade
|
| EPS Growth | 33.66% | 23.99% | 21.38% | 82.82% | -14.68% | 63.04% | Upgrade
|
| Free Cash Flow | -96.07 | -379.18 | -183.77 | 38.76 | 13.78 | 14.89 | Upgrade
|
| Free Cash Flow Per Share | -0.35 | -1.40 | -0.76 | 0.19 | 0.07 | 0.07 | Upgrade
|
| Dividend Per Share | 0.203 | 0.203 | 0.271 | - | 0.095 | 0.095 | Upgrade
|
| Dividend Growth | 42.05% | -25.26% | - | - | - | - | Upgrade
|
| Gross Margin | 27.13% | 24.94% | 26.35% | 23.33% | 21.05% | 28.81% | Upgrade
|
| Operating Margin | 15.22% | 12.97% | 13.93% | 12.22% | 9.19% | 15.62% | Upgrade
|
| Profit Margin | 13.61% | 12.17% | 13.20% | 12.66% | 8.62% | 13.80% | Upgrade
|
| Free Cash Flow Margin | -4.71% | -20.38% | -14.78% | 4.35% | 1.92% | 2.82% | Upgrade
|
| EBITDA | 371.3 | 291.32 | 208.3 | 139.8 | 94.59 | 108.9 | Upgrade
|
| EBITDA Margin | 18.22% | 15.66% | 16.76% | 15.70% | 13.18% | 20.60% | Upgrade
|
| D&A For EBITDA | 61 | 49.93 | 35.16 | 31.05 | 28.65 | 26.34 | Upgrade
|
| EBIT | 310.3 | 241.39 | 173.14 | 108.75 | 65.95 | 82.56 | Upgrade
|
| EBIT Margin | 15.22% | 12.97% | 13.93% | 12.22% | 9.19% | 15.62% | Upgrade
|
| Effective Tax Rate | 11.19% | 10.35% | 10.32% | 8.02% | 8.50% | 12.94% | Upgrade
|
| Revenue as Reported | 2,038 | 1,860 | 1,243 | 890.23 | 717.78 | 528.71 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.