Guangzhou Tech-Long Packaging Machinery Co.,Ltd. (SHE:002209)
15.58
+0.42 (2.77%)
At close: Mar 10, 2026
SHE:002209 Income Statement
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 - 2015 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | 2019 - 2015 |
| Operating Revenue | 1,890 | 1,516 | 1,277 | 1,140 | 1,054 | 921.93 | Upgrade
|
| Other Revenue | 4.73 | 4.73 | 7.87 | 7.9 | 9.19 | 7.68 | Upgrade
|
| Revenue | 1,895 | 1,521 | 1,285 | 1,148 | 1,063 | 929.61 | Upgrade
|
| Revenue Growth (YoY) | 41.89% | 18.39% | 11.89% | 8.02% | 14.33% | 30.54% | Upgrade
|
| Cost of Revenue | 1,396 | 1,131 | 1,018 | 906.23 | 882.07 | 696.9 | Upgrade
|
| Gross Profit | 498.92 | 389.72 | 266.15 | 241.85 | 180.75 | 232.71 | Upgrade
|
| Selling, General & Admin | 235.21 | 207.49 | 171.39 | 178.88 | 176.4 | 159.44 | Upgrade
|
| Research & Development | 69.05 | 67.23 | 56.56 | 50.89 | 40.77 | 30.33 | Upgrade
|
| Other Operating Expenses | 11.29 | 3.97 | 2.67 | 9.25 | 7.5 | 5.9 | Upgrade
|
| Operating Expenses | 354.44 | 309.12 | 238.86 | 239.54 | 240.2 | 219.61 | Upgrade
|
| Operating Income | 144.48 | 80.6 | 27.28 | 2.31 | -59.45 | 13.1 | Upgrade
|
| Interest Expense | -7.22 | -7.26 | -12.37 | -15.43 | -14.22 | -11.34 | Upgrade
|
| Interest & Investment Income | 16.45 | 10.28 | 5.83 | 2.6 | 1.37 | 0.96 | Upgrade
|
| Currency Exchange Gain (Loss) | 10.44 | 10.44 | 8.51 | 21 | -6.12 | -13.64 | Upgrade
|
| Other Non Operating Income (Expenses) | 3.69 | -0.83 | 1.42 | 1.38 | -0.54 | -0.51 | Upgrade
|
| EBT Excluding Unusual Items | 167.84 | 93.24 | 30.67 | 11.86 | -78.97 | -11.43 | Upgrade
|
| Gain (Loss) on Sale of Investments | - | - | - | 0.03 | - | - | Upgrade
|
| Gain (Loss) on Sale of Assets | 0.63 | 0.75 | 0.03 | -0.19 | -0.29 | -0 | Upgrade
|
| Asset Writedown | -19.22 | -17.54 | -0.29 | -0.01 | -0.12 | -0.04 | Upgrade
|
| Other Unusual Items | 13.35 | 13.35 | 18.15 | 11.1 | 17.28 | 29.46 | Upgrade
|
| Pretax Income | 162.6 | 89.79 | 48.55 | 22.79 | -62.11 | 18 | Upgrade
|
| Income Tax Expense | 31.51 | 20 | 1.93 | -0.81 | -11.25 | 0.98 | Upgrade
|
| Earnings From Continuing Operations | 131.09 | 69.79 | 46.62 | 23.6 | -50.86 | 17.02 | Upgrade
|
| Minority Interest in Earnings | - | - | -0 | -1.25 | -0.67 | 0.8 | Upgrade
|
| Net Income | 131.09 | 69.79 | 46.62 | 22.35 | -51.53 | 17.82 | Upgrade
|
| Net Income to Common | 131.09 | 69.79 | 46.62 | 22.35 | -51.53 | 17.82 | Upgrade
|
| Net Income Growth | 221.27% | 49.69% | 108.59% | - | - | - | Upgrade
|
| Shares Outstanding (Basic) | 198 | 198 | 197 | 195 | 195 | 195 | Upgrade
|
| Shares Outstanding (Diluted) | 199 | 199 | 198 | 195 | 195 | 195 | Upgrade
|
| Shares Change (YoY) | 0.25% | 0.34% | 1.37% | -0.03% | -0.04% | -2.43% | Upgrade
|
| EPS (Basic) | 0.66 | 0.35 | 0.24 | 0.11 | -0.26 | 0.09 | Upgrade
|
| EPS (Diluted) | 0.66 | 0.35 | 0.24 | 0.11 | -0.26 | 0.09 | Upgrade
|
| EPS Growth | 220.47% | 49.19% | 105.76% | - | - | - | Upgrade
|
| Free Cash Flow | -30.46 | 110.97 | 190.12 | 51.67 | 4.57 | -5.13 | Upgrade
|
| Free Cash Flow Per Share | -0.15 | 0.56 | 0.96 | 0.27 | 0.02 | -0.03 | Upgrade
|
| Dividend Per Share | 0.052 | 0.052 | 0.024 | 0.013 | - | 0.010 | Upgrade
|
| Dividend Growth | 116.67% | 116.67% | 84.61% | - | - | - | Upgrade
|
| Gross Margin | 26.33% | 25.63% | 20.72% | 21.07% | 17.01% | 25.03% | Upgrade
|
| Operating Margin | 7.62% | 5.30% | 2.12% | 0.20% | -5.59% | 1.41% | Upgrade
|
| Profit Margin | 6.92% | 4.59% | 3.63% | 1.95% | -4.85% | 1.92% | Upgrade
|
| Free Cash Flow Margin | -1.61% | 7.30% | 14.80% | 4.50% | 0.43% | -0.55% | Upgrade
|
| EBITDA | 168.8 | 110.75 | 65.2 | 34.55 | -24.66 | 45.92 | Upgrade
|
| EBITDA Margin | 8.91% | 7.28% | 5.08% | 3.01% | -2.32% | 4.94% | Upgrade
|
| D&A For EBITDA | 24.32 | 30.15 | 37.92 | 32.23 | 34.79 | 32.82 | Upgrade
|
| EBIT | 144.48 | 80.6 | 27.28 | 2.31 | -59.45 | 13.1 | Upgrade
|
| EBIT Margin | 7.62% | 5.30% | 2.12% | 0.20% | -5.59% | 1.41% | Upgrade
|
| Effective Tax Rate | 19.38% | 22.28% | 3.98% | - | - | 5.44% | Upgrade
|
| Revenue as Reported | 1,895 | 1,521 | 1,285 | 1,148 | 1,063 | 929.61 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.