Shenzhen InfoGem Technologies Co., Ltd. (SHE:300085)
40.30
+2.76 (7.35%)
At close: Dec 5, 2025
SHE:300085 Balance Sheet
Financials in millions CNY. Fiscal year is January - December.
Millions CNY. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 - 2015 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Jan '23 Jan 1, 2023 | Jan '22 Jan 1, 2022 | Dec '20 Dec 31, 2020 | 2019 - 2015 |
| Cash & Equivalents | 243.65 | 274.99 | 496.13 | 274.97 | 399.87 | 562.39 | Upgrade
|
| Trading Asset Securities | - | - | - | - | 63.01 | - | Upgrade
|
| Cash & Short-Term Investments | 243.65 | 274.99 | 496.13 | 274.97 | 462.88 | 562.39 | Upgrade
|
| Cash Growth | -8.82% | -44.57% | 80.43% | -40.60% | -17.69% | 26.58% | Upgrade
|
| Accounts Receivable | 152.71 | 200.27 | 241.7 | 289.04 | 258.34 | 361.53 | Upgrade
|
| Other Receivables | 8.88 | 36.51 | 47.82 | 45.45 | 53.5 | 42.51 | Upgrade
|
| Receivables | 161.6 | 236.78 | 289.53 | 334.5 | 311.84 | 404.05 | Upgrade
|
| Inventory | 113.39 | 106.9 | 100.83 | 101.27 | 136.19 | 118.91 | Upgrade
|
| Other Current Assets | 86.55 | 84.74 | 87.72 | 73.1 | 126.33 | 190.35 | Upgrade
|
| Total Current Assets | 605.19 | 703.42 | 974.21 | 783.84 | 1,037 | 1,276 | Upgrade
|
| Property, Plant & Equipment | 29.92 | 33.63 | 20.59 | 22.97 | 32.84 | 16.04 | Upgrade
|
| Long-Term Investments | 270.57 | 278.9 | 315.92 | 358.33 | 420.9 | 549.17 | Upgrade
|
| Goodwill | 3.88 | 3.88 | 3.88 | 3.88 | 23.63 | 155.62 | Upgrade
|
| Other Intangible Assets | 34.4 | 46.57 | 58.06 | 62.17 | 54.06 | 52.54 | Upgrade
|
| Long-Term Deferred Tax Assets | 24.67 | 27.62 | 43.76 | 48.85 | 45.5 | 36.54 | Upgrade
|
| Long-Term Deferred Charges | 2.57 | 3.08 | 10.21 | 10.26 | 15.88 | 20.54 | Upgrade
|
| Other Long-Term Assets | 0.83 | 0.46 | 0.21 | 0 | - | - | Upgrade
|
| Total Assets | 972.03 | 1,098 | 1,427 | 1,290 | 1,630 | 2,106 | Upgrade
|
| Accounts Payable | 131.22 | 128.17 | 170.41 | 66.39 | 98.81 | 110.22 | Upgrade
|
| Accrued Expenses | 9.14 | 30.05 | 41.05 | 50.54 | 42.46 | 48.15 | Upgrade
|
| Short-Term Debt | 190.06 | 257.53 | 416.72 | 257.17 | 412.8 | 465.56 | Upgrade
|
| Current Portion of Leases | 7.04 | 8.57 | 5.26 | 7.2 | 11.5 | - | Upgrade
|
| Current Income Taxes Payable | 12.65 | 2.78 | 2.3 | 2.23 | 2.49 | 19.34 | Upgrade
|
| Current Unearned Revenue | 57.73 | 58.94 | 53.51 | 49.37 | 54.8 | 57.76 | Upgrade
|
| Other Current Liabilities | 33.03 | 46.36 | 58.24 | 68.86 | 10.4 | 4.17 | Upgrade
|
| Total Current Liabilities | 440.86 | 532.39 | 747.49 | 501.76 | 633.26 | 705.2 | Upgrade
|
| Long-Term Debt | 9.95 | - | - | - | - | - | Upgrade
|
| Long-Term Leases | 13.79 | 14.87 | 3.3 | 3.6 | 6.89 | - | Upgrade
|
| Long-Term Unearned Revenue | 2.03 | 2.05 | 2.09 | 2.44 | 3 | 3.68 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 4.65 | 4.93 | 2.4 | 2.8 | 1.82 | 2.96 | Upgrade
|
| Other Long-Term Liabilities | 3.77 | 3.54 | 3.13 | 2.78 | 2.97 | 2.99 | Upgrade
|
| Total Liabilities | 475.05 | 557.78 | 758.41 | 513.38 | 647.94 | 714.83 | Upgrade
|
| Common Stock | 706.64 | 706.64 | 706.64 | 706.64 | 706.64 | 706.64 | Upgrade
|
| Additional Paid-In Capital | 359.37 | 336.48 | 337.35 | 340.56 | 369.9 | 380.38 | Upgrade
|
| Retained Earnings | -517.39 | -457.99 | -328.88 | -212.54 | -12.33 | 277.71 | Upgrade
|
| Comprehensive Income & Other | -47.78 | -45.73 | -46.69 | -51.57 | -110.77 | 0.77 | Upgrade
|
| Total Common Equity | 500.84 | 539.4 | 668.42 | 783.1 | 953.44 | 1,366 | Upgrade
|
| Minority Interest | -3.85 | 0.38 | - | -6.17 | 28.67 | 25.82 | Upgrade
|
| Shareholders' Equity | 496.99 | 539.78 | 668.42 | 776.93 | 982.11 | 1,391 | Upgrade
|
| Total Liabilities & Equity | 972.03 | 1,098 | 1,427 | 1,290 | 1,630 | 2,106 | Upgrade
|
| Total Debt | 220.84 | 280.96 | 425.28 | 267.97 | 431.19 | 465.56 | Upgrade
|
| Net Cash (Debt) | 22.81 | -5.97 | 70.85 | 7 | 31.69 | 96.83 | Upgrade
|
| Net Cash Growth | - | - | 912.17% | -77.91% | -67.28% | 2426.24% | Upgrade
|
| Net Cash Per Share | 0.03 | -0.01 | 0.10 | 0.01 | 0.04 | 0.14 | Upgrade
|
| Filing Date Shares Outstanding | 706.64 | 706.64 | 706.64 | 706.64 | 706.64 | 706.64 | Upgrade
|
| Total Common Shares Outstanding | 706.64 | 706.64 | 706.64 | 706.64 | 706.64 | 706.64 | Upgrade
|
| Working Capital | 164.33 | 171.03 | 226.72 | 282.09 | 403.98 | 570.51 | Upgrade
|
| Book Value Per Share | 0.71 | 0.76 | 0.95 | 1.11 | 1.35 | 1.93 | Upgrade
|
| Tangible Book Value | 462.56 | 488.95 | 606.49 | 717.05 | 875.75 | 1,157 | Upgrade
|
| Tangible Book Value Per Share | 0.65 | 0.69 | 0.86 | 1.01 | 1.24 | 1.64 | Upgrade
|
| Buildings | - | 5.14 | 5.14 | 5.14 | 5.14 | 5.14 | Upgrade
|
| Machinery | - | 40.36 | 40.66 | 37.97 | 28.77 | 37.85 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.