Edarat Communication and Information Technology Co. (TADAWUL:9557)
Saudi Arabia
· Delayed Price · Currency is SAR
225.00
+2.90 (1.31%)
Dec 4, 2025, 3:12 PM AST
TADAWUL:9557 Ratios and Metrics
Market cap in millions SAR. Fiscal year is January - December.
Millions SAR. Fiscal year is Jan - Dec.
| Current | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 |
| Dec '25 Dec 4, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 |
| Market Capitalization | 1,132 | 1,731 | 475 | 151 | - | - |
| Market Cap Growth | -15.30% | 264.35% | 213.64% | - | - | - |
| Enterprise Value | 1,119 | 1,720 | 470 | 144 | - | - |
| Last Close Price | 225.00 | 343.90 | 94.25 | 30.05 | - | - |
| PE Ratio | 40.04 | 70.18 | 27.35 | 12.02 | - | - |
| PS Ratio | 8.44 | 16.55 | 5.92 | 2.57 | - | - |
| PB Ratio | 14.84 | 27.52 | 12.17 | 7.06 | - | - |
| P/TBV Ratio | 15.36 | 28.75 | 12.88 | 7.67 | - | - |
| P/FCF Ratio | 361.51 | 415.92 | 104.08 | 15.10 | - | - |
| P/OCF Ratio | 94.31 | 212.12 | 96.54 | 10.28 | - | - |
| EV/Sales Ratio | 8.35 | 16.45 | 5.86 | 2.45 | - | - |
| EV/EBITDA Ratio | 31.06 | 56.85 | 21.21 | 8.96 | - | - |
| EV/EBIT Ratio | 34.58 | 61.97 | 23.75 | 9.89 | - | - |
| EV/FCF Ratio | 357.58 | 413.29 | 102.98 | 14.39 | - | - |
| Debt / Equity Ratio | 0.10 | 0.06 | 0.07 | 0.14 | 0.18 | 0.18 |
| Debt / EBITDA Ratio | 0.21 | 0.13 | 0.12 | 0.19 | 0.27 | 0.24 |
| Debt / FCF Ratio | 2.42 | 0.93 | 0.58 | 0.31 | - | - |
| Asset Turnover | 1.38 | 1.40 | 1.62 | 1.84 | 1.55 | - |
| Quick Ratio | 2.84 | 3.57 | 2.98 | 1.86 | 1.98 | 1.35 |
| Current Ratio | 3.06 | 3.84 | 3.15 | 2.19 | 2.27 | 1.39 |
| Return on Equity (ROE) | 44.98% | 48.40% | 57.43% | 73.33% | 66.67% | - |
| Return on Assets (ROA) | 20.85% | 23.19% | 24.96% | 28.43% | 19.91% | - |
| Return on Capital (ROIC) | 29.94% | 32.00% | 37.34% | 45.85% | 41.73% | - |
| Return on Capital Employed (ROCE) | 36.90% | 39.90% | 44.50% | 54.30% | 50.30% | 50.50% |
| Earnings Yield | 2.50% | 1.43% | 3.66% | 8.32% | - | - |
| FCF Yield | 0.28% | 0.24% | 0.96% | 6.62% | - | - |
| Payout Ratio | - | - | - | 13.75% | - | - |
| Buyback Yield / Dilution | - | - | - | - | -12500.00% | - |
| Total Shareholder Return | - | - | - | - | -12500.00% | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.