Basma Adeem Medical company (TADAWUL:9626)
Saudi Arabia
· Delayed Price · Currency is SAR
5.55
+0.27 (5.11%)
At close: Dec 4, 2025
TADAWUL:9626 Balance Sheet
Financials in millions SAR. Fiscal year is January - December.
Millions SAR. Fiscal year is Jan - Dec.
| TTM
| FY 2024 | FY 2023 | FY 2022 |
| Jun '25 Jun 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 |
| Cash & Equivalents | 35.15 | 20.05 | 8.12 | 5.16 |
| Cash & Short-Term Investments | 35.15 | 20.05 | 8.12 | 5.16 |
| Cash Growth | 581.60% | 146.91% | 57.42% | - |
| Accounts Receivable | - | - | - | 0.26 |
| Other Receivables | 1.24 | 0.6 | 0.51 | 0.18 |
| Receivables | 1.24 | 0.6 | 0.51 | 0.43 |
| Inventory | 1.02 | 1.15 | 0.6 | 0.12 |
| Prepaid Expenses | 0.57 | 0.37 | 0.36 | 0.09 |
| Other Current Assets | 0.05 | 0.02 | 0.05 | 0.06 |
| Total Current Assets | 38.03 | 22.19 | 9.64 | 5.86 |
| Property, Plant & Equipment | 19.92 | 15.63 | 7.29 | 7.23 |
| Other Intangible Assets | 0.1 | 0.07 | 0.04 | 0 |
| Accounts Payable | 0.89 | 1.08 | 1.17 | 1.6 |
| Accrued Expenses | 2.77 | 1.66 | 1.19 | 1.12 |
| Current Portion of Leases | 2.54 | 1.03 | 0.95 | 0.23 |
| Current Income Taxes Payable | 0.13 | 0.48 | 0.19 | 0.1 |
| Other Current Liabilities | 0.05 | 0.01 | 0.04 | 0.04 |
| Total Current Liabilities | 6.38 | 4.26 | 3.53 | 3.08 |
| Long-Term Leases | 9.61 | 10.77 | 3.43 | 4.89 |
| Pension & Post-Retirement Benefits | 0.65 | 0.55 | 0.2 | 0.17 |
| Common Stock | 20 | 16 | 0.1 | 0.05 |
| Additional Paid-In Capital | 14.13 | 1.6 | 1.14 | 1.19 |
| Retained Earnings | 8.87 | 6.31 | 8.56 | 3.7 |
| Treasury Stock | -1.6 | -1.6 | - | - |
| Total Liabilities & Equity | 58.05 | 37.89 | 16.96 | 13.09 |
| Total Debt | 12.15 | 11.79 | 4.37 | 5.12 |
| Net Cash (Debt) | 23.01 | 8.25 | 3.75 | 0.04 |
| Net Cash Growth | 59885.55% | 120.28% | 9671.36% | - |
| Net Cash Per Share | 1.36 | 0.71 | 0.39 | - |
| Filing Date Shares Outstanding | 18.4 | 14.4 | 18.4 | - |
| Total Common Shares Outstanding | 18.4 | 14.4 | - | - |
| Working Capital | 31.64 | 17.92 | 6.1 | 2.78 |
| Book Value Per Share | 2.25 | 1.55 | - | - |
| Tangible Book Value | 41.3 | 22.24 | 9.77 | 4.94 |
| Tangible Book Value Per Share | 2.24 | 1.54 | - | - |
| Machinery | 3.76 | 3.58 | 3.42 | 2.79 |
| Leasehold Improvements | 2.1 | 2 | 1.94 | 1.59 |
Source: S&P Capital IQ. Standard template.
Financial Sources.