Taiwan Steel Union Co., Ltd. (TPE:6581)
108.50
-1.50 (-1.36%)
At close: Dec 5, 2025
Taiwan Steel Union Income Statement
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | TTM | FY 2024 | FY 2023 | FY 2022 | FY 2021 | FY 2020 | 2019 - 2015 |
|---|---|---|---|---|---|---|---|
Period Ending | Sep '25 Sep 30, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | Dec '20 Dec 31, 2020 | 2019 - 2015 |
| Revenue | 2,345 | 2,378 | 2,041 | 2,638 | 1,854 | 1,622 | Upgrade
|
| Revenue Growth (YoY) | 1.15% | 16.51% | -22.60% | 42.27% | 14.28% | -1.73% | Upgrade
|
| Cost of Revenue | 1,135 | 1,109 | 1,168 | 1,125 | 840.5 | 883.44 | Upgrade
|
| Gross Profit | 1,210 | 1,269 | 873.67 | 1,513 | 1,013 | 738.79 | Upgrade
|
| Selling, General & Admin | 241.23 | 244.51 | 222.25 | 308.68 | 282.48 | 186.04 | Upgrade
|
| Research & Development | 38.97 | 38.3 | 8.16 | 0.28 | 2.11 | 21.25 | Upgrade
|
| Operating Expenses | 280.19 | 282.81 | 230.41 | 308.96 | 284.6 | 207.29 | Upgrade
|
| Operating Income | 929.32 | 986.68 | 643.26 | 1,204 | 728.78 | 531.5 | Upgrade
|
| Interest Expense | -1.57 | -0.33 | -2 | -2.69 | -3.99 | -8.42 | Upgrade
|
| Interest & Investment Income | 6.69 | 6.15 | 8.48 | 3.38 | 0.43 | 3.55 | Upgrade
|
| Currency Exchange Gain (Loss) | 2.32 | 12.01 | -4.63 | 19.78 | -0.73 | -8.07 | Upgrade
|
| Other Non Operating Income (Expenses) | 22.16 | 9.03 | 1.68 | 1.28 | 5.43 | 8.9 | Upgrade
|
| EBT Excluding Unusual Items | 957.15 | 1,014 | 646.79 | 1,225 | 729.92 | 527.46 | Upgrade
|
| Gain (Loss) on Sale of Assets | -17.32 | -3.38 | -12.85 | -4.1 | -5.09 | -3.85 | Upgrade
|
| Pretax Income | 939.83 | 1,010 | 633.93 | 1,221 | 724.83 | 523.61 | Upgrade
|
| Income Tax Expense | 183.83 | 179.08 | 129.31 | 237.22 | 159.96 | 116.07 | Upgrade
|
| Net Income | 756 | 831.09 | 504.62 | 984.16 | 564.87 | 407.53 | Upgrade
|
| Net Income to Common | 756 | 831.09 | 504.62 | 984.16 | 564.87 | 407.53 | Upgrade
|
| Net Income Growth | -0.70% | 64.70% | -48.73% | 74.23% | 38.61% | 2.18% | Upgrade
|
| Shares Outstanding (Basic) | 111 | 111 | 111 | 111 | 111 | 111 | Upgrade
|
| Shares Outstanding (Diluted) | 112 | 112 | 112 | 112 | 112 | 112 | Upgrade
|
| Shares Change (YoY) | 0.03% | 0.04% | -0.09% | 0.06% | 0.03% | 0.03% | Upgrade
|
| EPS (Basic) | 6.79 | 7.47 | 4.54 | 8.84 | 5.08 | 3.66 | Upgrade
|
| EPS (Diluted) | 6.78 | 7.45 | 4.52 | 8.81 | 5.06 | 3.65 | Upgrade
|
| EPS Growth | -0.56% | 64.82% | -48.70% | 74.11% | 38.63% | 1.96% | Upgrade
|
| Free Cash Flow | 679.4 | 6.93 | 473.38 | 1,001 | 648.43 | 240.18 | Upgrade
|
| Free Cash Flow Per Share | 6.09 | 0.06 | 4.24 | 8.96 | 5.81 | 2.15 | Upgrade
|
| Dividend Per Share | 6.000 | 6.000 | 4.300 | 6.500 | 4.000 | 3.000 | Upgrade
|
| Dividend Growth | 39.53% | 39.53% | -33.85% | 62.50% | 33.33% | 15.38% | Upgrade
|
| Gross Margin | 51.58% | 53.37% | 42.80% | 57.35% | 54.66% | 45.54% | Upgrade
|
| Operating Margin | 39.63% | 41.48% | 31.51% | 45.64% | 39.31% | 32.76% | Upgrade
|
| Profit Margin | 32.24% | 34.94% | 24.72% | 37.31% | 30.47% | 25.12% | Upgrade
|
| Free Cash Flow Margin | 28.98% | 0.29% | 23.19% | 37.96% | 34.98% | 14.80% | Upgrade
|
| EBITDA | 1,180 | 1,231 | 870.83 | 1,412 | 921.97 | 742.17 | Upgrade
|
| EBITDA Margin | 50.34% | 51.75% | 42.66% | 53.53% | 49.73% | 45.75% | Upgrade
|
| D&A For EBITDA | 251.1 | 244.3 | 227.57 | 208.07 | 193.19 | 210.67 | Upgrade
|
| EBIT | 929.32 | 986.68 | 643.26 | 1,204 | 728.78 | 531.5 | Upgrade
|
| EBIT Margin | 39.63% | 41.48% | 31.51% | 45.64% | 39.31% | 32.76% | Upgrade
|
| Effective Tax Rate | 19.56% | 17.73% | 20.40% | 19.42% | 22.07% | 22.17% | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.