Taiwan Steel Union Co., Ltd. (TPE:6581)
109.00
-1.00 (-0.91%)
Mar 9, 2026, 1:30 PM CST
Taiwan Steel Union Income Statement
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Revenue | 2,211 | 2,378 | 2,041 | 2,638 | 1,854 | Upgrade
|
| Revenue Growth (YoY) | -7.05% | 16.51% | -22.60% | 42.27% | 14.28% | Upgrade
|
| Cost of Revenue | 1,083 | 1,109 | 1,168 | 1,125 | 840.5 | Upgrade
|
| Gross Profit | 1,128 | 1,269 | 873.67 | 1,513 | 1,013 | Upgrade
|
| Selling, General & Admin | 245.59 | 244.51 | 222.25 | 308.68 | 282.48 | Upgrade
|
| Research & Development | 29.48 | 38.3 | 8.16 | 0.28 | 2.11 | Upgrade
|
| Operating Expenses | 275.07 | 282.81 | 230.41 | 308.96 | 284.6 | Upgrade
|
| Operating Income | 853.18 | 986.68 | 643.26 | 1,204 | 728.78 | Upgrade
|
| Interest Expense | -3.96 | -0.33 | -2 | -2.69 | -3.99 | Upgrade
|
| Interest & Investment Income | 6.26 | 6.15 | 8.48 | 3.38 | 0.43 | Upgrade
|
| Earnings From Equity Investments | -1.15 | - | - | - | - | Upgrade
|
| Currency Exchange Gain (Loss) | -0.4 | 12.01 | -4.63 | 19.78 | -0.73 | Upgrade
|
| Other Non Operating Income (Expenses) | 18.92 | 9.03 | 1.68 | 1.28 | 5.43 | Upgrade
|
| EBT Excluding Unusual Items | 872.85 | 1,014 | 646.79 | 1,225 | 729.92 | Upgrade
|
| Gain (Loss) on Sale of Assets | -15.92 | -3.38 | -12.85 | -4.1 | -5.09 | Upgrade
|
| Pretax Income | 856.92 | 1,010 | 633.93 | 1,221 | 724.83 | Upgrade
|
| Income Tax Expense | 170.17 | 179.08 | 129.31 | 237.22 | 159.96 | Upgrade
|
| Net Income | 686.75 | 831.09 | 504.62 | 984.16 | 564.87 | Upgrade
|
| Net Income to Common | 686.75 | 831.09 | 504.62 | 984.16 | 564.87 | Upgrade
|
| Net Income Growth | -17.37% | 64.70% | -48.73% | 74.23% | 38.61% | Upgrade
|
| Shares Outstanding (Basic) | 111 | 111 | 111 | 111 | 111 | Upgrade
|
| Shares Outstanding (Diluted) | 112 | 112 | 112 | 112 | 112 | Upgrade
|
| Shares Change (YoY) | 0.05% | 0.04% | -0.09% | 0.06% | 0.03% | Upgrade
|
| EPS (Basic) | 6.17 | 7.47 | 4.54 | 8.84 | 5.08 | Upgrade
|
| EPS (Diluted) | 6.15 | 7.45 | 4.52 | 8.81 | 5.06 | Upgrade
|
| EPS Growth | -17.45% | 64.82% | -48.70% | 74.11% | 38.63% | Upgrade
|
| Free Cash Flow | 620.69 | 6.93 | 473.38 | 1,001 | 648.43 | Upgrade
|
| Free Cash Flow Per Share | 5.56 | 0.06 | 4.24 | 8.96 | 5.81 | Upgrade
|
| Dividend Per Share | - | 6.000 | 4.300 | 6.500 | 4.000 | Upgrade
|
| Dividend Growth | - | 39.53% | -33.85% | 62.50% | 33.33% | Upgrade
|
| Gross Margin | 51.03% | 53.37% | 42.80% | 57.35% | 54.66% | Upgrade
|
| Operating Margin | 38.59% | 41.48% | 31.51% | 45.64% | 39.31% | Upgrade
|
| Profit Margin | 31.06% | 34.94% | 24.72% | 37.31% | 30.47% | Upgrade
|
| Free Cash Flow Margin | 28.08% | 0.29% | 23.19% | 37.96% | 34.98% | Upgrade
|
| EBITDA | 1,110 | 1,231 | 869.98 | 1,412 | 921.97 | Upgrade
|
| EBITDA Margin | 50.22% | 51.74% | 42.62% | 53.53% | 49.73% | Upgrade
|
| D&A For EBITDA | 257.17 | 244.02 | 226.72 | 208.07 | 193.19 | Upgrade
|
| EBIT | 853.18 | 986.68 | 643.26 | 1,204 | 728.78 | Upgrade
|
| EBIT Margin | 38.59% | 41.48% | 31.51% | 45.64% | 39.31% | Upgrade
|
| Effective Tax Rate | 19.86% | 17.73% | 20.40% | 19.42% | 22.07% | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.