Taiwan FamilyMart Co., Ltd. (TPEX:5903)
192.00
-0.50 (-0.26%)
Mar 10, 2026, 12:16 PM CST
Taiwan FamilyMart Balance Sheet
Financials in millions TWD. Fiscal year is January - December.
Millions TWD. Fiscal year is Jan - Dec.
Fiscal Year | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 | 2020 - 2016 |
|---|---|---|---|---|---|---|
Period Ending | Dec '25 Dec 31, 2025 | Dec '24 Dec 31, 2024 | Dec '23 Dec 31, 2023 | Dec '22 Dec 31, 2022 | Dec '21 Dec 31, 2021 | 2020 - 2016 |
| Cash & Equivalents | 7,158 | 8,068 | 6,478 | 6,813 | 7,240 | Upgrade
|
| Short-Term Investments | 825.16 | 879.05 | 935.39 | 553 | 262.6 | Upgrade
|
| Trading Asset Securities | 35.57 | 21.29 | 20.02 | 41.36 | 31.68 | Upgrade
|
| Cash & Short-Term Investments | 8,018 | 8,968 | 7,434 | 7,407 | 7,534 | Upgrade
|
| Cash Growth | -10.59% | 20.64% | 0.36% | -1.69% | -30.14% | Upgrade
|
| Accounts Receivable | 1,931 | 1,760 | 1,914 | 1,785 | 1,626 | Upgrade
|
| Other Receivables | 1,573 | 1,588 | 1,238 | 1,784 | 1,086 | Upgrade
|
| Receivables | 3,504 | 3,347 | 3,152 | 3,569 | 2,712 | Upgrade
|
| Inventory | 7,023 | 6,398 | 7,238 | 6,778 | 6,241 | Upgrade
|
| Prepaid Expenses | 518.32 | 504.02 | 628.54 | 508.07 | 536.66 | Upgrade
|
| Other Current Assets | 345.15 | 243.21 | 391.31 | 288.67 | 111.04 | Upgrade
|
| Total Current Assets | 19,409 | 19,461 | 18,844 | 18,550 | 17,134 | Upgrade
|
| Property, Plant & Equipment | 53,859 | 52,865 | 50,756 | 49,149 | 45,068 | Upgrade
|
| Long-Term Investments | 579.4 | 525.82 | 699.46 | 991.29 | 911 | Upgrade
|
| Goodwill | - | 414.54 | 414.54 | 414.54 | 253.29 | Upgrade
|
| Other Intangible Assets | 1,651 | 1,204 | 1,024 | 1,020 | 655.76 | Upgrade
|
| Long-Term Accounts Receivable | - | 357.11 | 387.8 | 461.27 | 373.19 | Upgrade
|
| Long-Term Deferred Tax Assets | 648.6 | 709.1 | 592.53 | 559 | 247.2 | Upgrade
|
| Other Long-Term Assets | 5,172 | 4,193 | 2,736 | 2,775 | 2,964 | Upgrade
|
| Total Assets | 81,318 | 79,730 | 75,455 | 73,920 | 67,606 | Upgrade
|
| Accounts Payable | 14,811 | 13,748 | 12,628 | 11,924 | 10,572 | Upgrade
|
| Accrued Expenses | - | 1,944 | 1,786 | 1,547 | 1,324 | Upgrade
|
| Short-Term Debt | 1,968 | 1,938 | 2,360 | 2,691 | 3,443 | Upgrade
|
| Current Portion of Long-Term Debt | - | 1,080 | 936.48 | 622.12 | 181.82 | Upgrade
|
| Current Portion of Leases | 6,330 | 6,092 | 5,852 | 5,674 | 5,516 | Upgrade
|
| Current Income Taxes Payable | 69.01 | 497.56 | 164.49 | 154.34 | 118.93 | Upgrade
|
| Current Unearned Revenue | 3,762 | 3,415 | 3,404 | 3,256 | 2,212 | Upgrade
|
| Other Current Liabilities | 13,462 | 10,348 | 10,783 | 11,185 | 10,614 | Upgrade
|
| Total Current Liabilities | 40,402 | 39,062 | 37,913 | 37,053 | 33,982 | Upgrade
|
| Long-Term Debt | 2,028 | 959.4 | 915.4 | 890.56 | 45.45 | Upgrade
|
| Long-Term Leases | 24,956 | 24,964 | 24,714 | 24,854 | 23,565 | Upgrade
|
| Pension & Post-Retirement Benefits | - | 88.68 | 227.78 | 259.47 | 420.13 | Upgrade
|
| Long-Term Deferred Tax Liabilities | 335.97 | 336.27 | 344.34 | 337.18 | 4.51 | Upgrade
|
| Other Long-Term Liabilities | 2,960 | 2,782 | 2,726 | 2,651 | 2,593 | Upgrade
|
| Total Liabilities | 70,682 | 68,193 | 66,840 | 66,045 | 60,610 | Upgrade
|
| Common Stock | 2,232 | 2,232 | 2,232 | 2,232 | 2,232 | Upgrade
|
| Additional Paid-In Capital | 43.95 | 354.58 | 251.19 | 44.49 | 44.49 | Upgrade
|
| Retained Earnings | 6,923 | 7,757 | 5,192 | 5,033 | 4,269 | Upgrade
|
| Comprehensive Income & Other | 200.81 | -112.37 | -173.65 | -120.78 | -207.2 | Upgrade
|
| Total Common Equity | 9,400 | 10,232 | 7,502 | 7,189 | 6,338 | Upgrade
|
| Minority Interest | 1,237 | 1,305 | 1,112 | 686.03 | 657.35 | Upgrade
|
| Shareholders' Equity | 10,636 | 11,537 | 8,614 | 7,875 | 6,996 | Upgrade
|
| Total Liabilities & Equity | 81,318 | 79,730 | 75,455 | 73,920 | 67,606 | Upgrade
|
| Total Debt | 35,282 | 35,034 | 34,777 | 34,731 | 32,752 | Upgrade
|
| Net Cash (Debt) | -27,263 | -26,066 | -27,343 | -27,324 | -25,218 | Upgrade
|
| Net Cash Per Share | -121.53 | -116.27 | -122.06 | -122.04 | -112.70 | Upgrade
|
| Filing Date Shares Outstanding | 222.92 | 223.22 | 223.22 | 223.22 | 223.22 | Upgrade
|
| Total Common Shares Outstanding | 222.92 | 223.22 | 223.22 | 223.22 | 223.22 | Upgrade
|
| Working Capital | -20,993 | -19,602 | -19,069 | -18,503 | -16,848 | Upgrade
|
| Book Value Per Share | 42.17 | 45.84 | 33.61 | 32.20 | 28.40 | Upgrade
|
| Tangible Book Value | 7,749 | 8,613 | 6,063 | 5,754 | 5,429 | Upgrade
|
| Tangible Book Value Per Share | 34.76 | 38.59 | 27.16 | 25.78 | 24.32 | Upgrade
|
| Land | - | 5,083 | 5,083 | 5,083 | 5,195 | Upgrade
|
| Buildings | - | 6,761 | 6,744 | 6,299 | 3,767 | Upgrade
|
| Machinery | - | 21,095 | 20,207 | 18,035 | 16,242 | Upgrade
|
| Construction In Progress | - | 2,075 | 658.68 | 945.63 | 1,598 | Upgrade
|
| Leasehold Improvements | - | 3,486 | 3,213 | 3,043 | 2,915 | Upgrade
|
Source: S&P Capital IQ. Standard template. Financial Sources.