Westgold Resources Limited (TSX:WGX)
7.08
-0.12 (-1.67%)
Mar 4, 2026, 1:30 PM EST
216.07% (1Y)
| Market Cap | 6.72B |
| Revenue (ttm) | 1.81B |
| Net Income (ttm) | 231.43M |
| Shares Out | n/a |
| EPS (ttm) | 0.25 |
| PE Ratio | 29.05 |
| Forward PE | 8.54 |
| Dividend | 0.03 (0.38%) |
| Ex-Dividend Date | Sep 12, 2025 |
| Volume | 78,077 |
| Average Volume | 190,682 |
| Open | 7.23 |
| Previous Close | 7.20 |
| Day's Range | 7.06 - 7.23 |
| 52-Week Range | 2.17 - 7.78 |
| Beta | 1.24 |
| RSI | 52.38 |
| Earnings Date | Feb 26, 2026 |

