BMO International Dividend ETF (TSX:ZDI)
28.27
-0.23 (-0.81%)
At close: Dec 5, 2025
TSX:ZDI Holdings List
As of Dec 1, 2025
| No. | Symbol | Name | % Weight |
|---|---|---|---|
| 1 | EPA: MC | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | 2.88% |
| 2 | LON: RIO | Rio Tinto Group | 2.72% |
| 3 | SWX: ROG | Roche Holding AG | 2.49% |
| 4 | LON: HSBA | HSBC Holdings plc | 2.48% |
| 5 | SWX: NESN | Nestlé S.A. | 2.47% |
| 6 | EPA: TTE | TotalEnergies SE | 2.44% |
| 7 | TYO: 7203 | Toyota Motor Corporation | 2.40% |
| 8 | ASX: BHP | BHP Group Limited | 2.33% |
| 9 | BIT: ENEL | Enel SpA | 2.15% |
| 10 | ETR: ALV | Allianz SE | 2.13% |
| 11 | SWX: RO | Roche Holding AG | 2.11% |
| 12 | EPA: BNP | BNP Paribas SA | 1.94% |
| 13 | SWX: NOVN | Novartis AG | 1.87% |
| 14 | SGX: D05 | DBS Group Holdings Ltd | 1.85% |
| 15 | TYO: 8306 | Mitsubishi UFJ Financial Group, Inc. | 1.79% |
| 16 | ETR: SIE | Siemens Aktiengesellschaft | 1.76% |
| 17 | LON: ULVR | Unilever PLC | 1.71% |
| 18 | LON: AZN | AstraZeneca PLC | 1.70% |
| 19 | CTB.0 04.08.04 | Canada T Bill 0.01% Feb 11, 2026 | 1.60% |
| 20 | EPA: CS | AXA SA | 1.58% |
| 21 | OSL: EQNR | Equinor ASA | 1.56% |
| 22 | CPH: NOVO.B | Novo Nordisk A/S | 1.52% |
| 23 | BME: ITX | Industria de Diseño Textil, S.A. | 1.49% |
| 24 | ETR: DTE | Deutsche Telekom AG | 1.42% |
| 25 | EPA: SAN | Sanofi | 1.40% |
As of Dec 1, 2025