BMO Short Federal Bond Index ETF (TSX:ZFS)
Canada flag Canada · Delayed Price · Currency is CAD
13.93
-0.01 (-0.07%)
Mar 6, 2026, 1:34 PM EST

TSX:ZFS Holdings List

Mar 3, 2026
No.SymbolName WeightShares
1CAN.2.75 09.01.30Canadian Government Bond 2.75% 09/01/20307.66%53,445,000
2CAN.2.75 03.01.31Canadian Government 2.75% 03/01/20316.16%43,100,000
3CAN.2.75 03.01.30Canadian Government Bond 2.75% 03/01/20305.90%41,115,000
4CAN.3.5 09.01.29Canadian Government Bond 3.50% 09/01/20295.51%37,360,000
5CAN.2.5 08.01.27Canadian Government Bond 2.50% 08/01/20275.33%37,025,000
6CAN.4 03.01.29Canadian Government Bond 4.00% 03/01/20295.22%34,995,000
7CAN.2.5 11.01.27Canadian Government 2.50% 11/01/20275.07%34,990,000
8CAN.2.25 02.01.28Canadian Government 2.25% 02/01/20285.01%35,030,000
9CAN.1.25 06.01.30Canadian Government Bond 1.25% 06/01/20304.51%33,300,000
10CAN.2.75 05.01.27Canadian Government Bond 2.75% 05/01/20274.23%29,050,000
11CAN.3.25 09.01.28Canadian Government Bond 3.25% 09/01/20284.03%27,650,000
12CAN.0.5 12.01.30Canadian Government Bond . 0.50% 12/01/20303.28%25,400,000
13CAN.2.75 09.01.27Canadian Government Bond 2.75% 09/01/20273.02%20,925,000
14CAN.3.5 03.01.28Canadian Government Bond 3.50% 03/01/20282.86%19,540,000
15CANHOU.2.35 06.15.27Canada Housing Trust No 1 2.35% 06/15/20272.12%14,703,500
16CANHOU.1.75 06.15.30Canada Housing Trust No 1 1.75% 06/15/20302.03%14,735,000
17CANHOU.3.6 12.15.27Canada Housing Trust No 1 3.60% 12/15/20271.97%13,390,000
18CAN.2.5 05.01.28Canadian Government 2.50% 05/01/20281.91%13,300,000
19CANHOU.3.7 06.15.29Canada Housing Trust No 1 3.70% 06/15/20291.67%11,195,000
20CANHOU.2.9 12.15.29Canada Housing Trust No 1 2.90% 12/15/20291.54%10,650,000
21CANHOU.4.25 12.15.28Canada Housing Trust No 1 4.25% 12/15/20281.51%9,975,000
22CANHOU.2.65 12.15.28Canada Housing Trust No 1 2.65% 12/15/20281.39%9,595,000
23CANHOU.2.85 12.15.30Canada Housing Trust No 1 2.85% 12/15/20301.37%9,520,000
24CAN.1 06.01.27Canadian Government Bond 1.00% 06/01/20271.33%9,397,500
25CANHOU.2.85 06.15.30 126Canada Housing Trust No 1 2.85% 06/15/20301.29%8,940,000
As of Mar 3, 2026
Showing 50 of 65
Subscribe to see the full list