Benz Mining Corp. (TSXV:BZ)
2.850
+0.080 (2.89%)
Mar 4, 2026, 2:20 PM EST
726.09% (1Y)
| Market Cap | 902.62M |
| Revenue (ttm) | n/a |
| Net Income (ttm) | -18.37M |
| Shares Out | 325.86M |
| EPS (ttm) | -0.08 |
| PE Ratio | n/a |
| Forward PE | n/a |
| Dividend | n/a |
| Ex-Dividend Date | n/a |
| Volume | 15,306 |
| Average Volume | 186,432 |
| Open | 3.000 |
| Previous Close | 2.770 |
| Day's Range | 2.850 - 3.000 |
| 52-Week Range | 0.255 - 3.730 |
| Beta | 1.59 |
| RSI | 53.67 |
| Earnings Date | Mar 17, 2026 |


