Austriacard Holdings AG (VIE:ACAG)
6.40
-0.49 (-7.11%)
At close: Mar 3, 2026
5.79% (1Y)
| Market Cap | 250.24M |
| Revenue (ttm) | 351.23M |
| Net Income (ttm) | 11.33M |
| Shares Out | n/a |
| EPS (ttm) | 0.29 |
| PE Ratio | 22.08 |
| Forward PE | 12.47 |
| Dividend | 0.11 (1.44%) |
| Ex-Dividend Date | Jul 1, 2025 |
| Volume | 2,044 |
| Average Volume | 3,716 |
| Open | 6.97 |
| Previous Close | 6.89 |
| Day's Range | 6.40 - 6.97 |
| 52-Week Range | 4.59 - 8.04 |
| Beta | n/a |
| RSI | 45.76 |
| Earnings Date | Mar 23, 2026 |
