Dürr Aktiengesellschaft (VIE:DUE)
22.60
+0.65 (2.96%)
Last updated: Mar 4, 2026, 3:30 PM CET
-11.93% (1Y)
| Market Cap | 1.52B |
| Revenue (ttm) | 4.19B |
| Net Income (ttm) | -31.90M |
| Shares Out | n/a |
| EPS (ttm) | -0.46 |
| PE Ratio | n/a |
| Forward PE | 10.68 |
| Dividend | 0.70 (2.87%) |
| Ex-Dividend Date | May 19, 2025 |
| Volume | n/a |
| Average Volume | 78 |
| Open | 22.00 |
| Previous Close | 21.95 |
| Day's Range | 22.00 - 22.60 |
| 52-Week Range | 17.60 - 26.40 |
| Beta | n/a |
| RSI | 42.49 |
| Earnings Date | Mar 5, 2026 |





