ADTRAN Holdings, Inc. (ADTN)
NASDAQ: ADTN · Real-Time Price · USD
9.62
+0.03 (0.31%)
At close: Mar 9, 2026, 4:00 PM EDT
9.43
-0.19 (-1.98%)
After-hours: Mar 9, 2026, 6:58 PM EDT
ADTRAN Holdings Market Cap
ADTRAN Holdings has a market cap or net worth of $775.95 million as of March 9, 2026. Its market cap has decreased by -9.68% in one year.
Market Cap
775.95M
Enterprise Value
931.36M
1-Year Change
-9.68%
Ranking
Category
Stock Price
$9.62
Market Cap Chart
Since December 1, 1998, ADTRAN Holdings's market cap has decreased from $950.80M to $775.95M, a decrease of -18.39%. That is a compound annual growth rate of -0.74%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Mar 9, 2026 | 775.90M | 11.45% |
| Dec 31, 2025 | 696.20M | 5.47% |
| Dec 31, 2024 | 660.10M | 14.26% |
| Dec 29, 2023 | 577.70M | -60.41% |
| Dec 30, 2022 | 1.46B | 31.29% |
| Dec 31, 2021 | 1.11B | 56.91% |
| Dec 31, 2020 | 708.30M | 49.75% |
| Dec 31, 2019 | 473.00M | -7.58% |
| Dec 31, 2018 | 511.80M | -45.07% |
| Dec 29, 2017 | 931.70M | -13.87% |
| Dec 30, 2016 | 1.08B | 26.75% |
| Dec 31, 2015 | 853.40M | -27.93% |
| Dec 31, 2014 | 1.18B | -24.00% |
| Dec 31, 2013 | 1.56B | 27.24% |
| Dec 31, 2012 | 1.22B | -36.22% |
| Dec 30, 2011 | 1.92B | -15.96% |
| Dec 31, 2010 | 2.28B | 61.21% |
| Dec 31, 2009 | 1.42B | 52.98% |
| Dec 31, 2008 | 926.30M | -34.70% |
| Dec 31, 2007 | 1.42B | -11.65% |
| Dec 29, 2006 | 1.61B | -28.98% |
| Dec 30, 2005 | 2.26B | 54.67% |
| Dec 31, 2004 | 1.46B | -40.60% |
| Dec 31, 2003 | 2.46B | 100.91% |
| Dec 31, 2002 | 1.22B | 21.62% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Extreme Networks | 1.88B |
| Digi International | 1.84B |
| Telesat | 1.57B |
| Gilat Satellite Networks | 1.18B |
| Harmonic | 1.03B |
| NETGEAR | 569.85M |
| Frequency Electronics | 507.46M |
| Clearfield | 415.54M |