Arrow Electronics, Inc. (ARW)
NYSE: ARW · Real-Time Price · USD
215.15
-13.88 (-6.06%)
At close: Jun 26, 2026, 4:00 PM EDT
216.98
+1.83 (0.85%)
After-hours: Jun 26, 2026, 7:59 PM EDT
Arrow Electronics Employees
Arrow Electronics had 22,230 employees as of December 31, 2025. The number of employees increased by 710 or 3.30% compared to the previous year.
Employees
22,230
Change (1Y)
710
Growth (1Y)
3.30%
Revenue / Employee
$1,507,533
Profits / Employee
$32,688
Market Cap
11.00B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 22,230 | 710 | 3.30% |
| Dec 31, 2024 | 21,520 | -580 | -2.62% |
| Dec 31, 2023 | 22,100 | -200 | -0.90% |
| Dec 31, 2022 | 22,300 | 1,600 | 7.73% |
| Dec 31, 2021 | 20,700 | 1,100 | 5.61% |
| Dec 31, 2020 | 19,600 | 300 | 1.55% |
| Dec 31, 2019 | 19,300 | -800 | -3.98% |
| Dec 31, 2018 | 20,100 | 1,300 | 6.91% |
| Dec 31, 2017 | 18,800 | 100 | 0.53% |
| Dec 31, 2016 | 18,700 | 200 | 1.08% |
| Dec 31, 2015 | 18,500 | 1,500 | 8.82% |
| Dec 31, 2014 | 17,000 | 500 | 3.03% |
| Dec 31, 2013 | 16,500 | 0 | - |
| Dec 31, 2012 | 16,500 | 800 | 5.10% |
| Dec 31, 2011 | 15,700 | 3,000 | 23.62% |
| Dec 31, 2010 | 12,700 | 1,400 | 12.39% |
| Dec 31, 2009 | 11,300 | -1,400 | -11.02% |
| Dec 31, 2008 | 12,700 | 100 | 0.79% |
| Dec 31, 2007 | 12,600 | 600 | 5.00% |
| Dec 31, 2006 | 12,000 | 600 | 5.26% |
| Dec 31, 2005 | 11,400 | -100 | -0.87% |
| Dec 31, 2004 | 11,500 | 300 | 2.68% |
| Dec 31, 2003 | 11,200 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Microsoft | 228,000 |
| Apple | 166,000 |
| Taiwan Semiconductor Manufacturing Company | 90,557 |
| NVIDIA | 42,000 |
| Trimble | 11,500 |
| Zebra Technologies | 10,700 |
| Tyler Technologies | 7,800 |
| Dynatrace | 5,600 |
ARW News
- 2 days ago - Dell ends enterprise computing distribution deal with Arrow, CRN reports - TheFly
- 12 days ago - Arrow Electronics Attains the Microsoft Frontier Distributor Designation Across EMEA and North America - Business Wire
- 18 days ago - Arrow Electronics announces global network of experience centers - TheFly
- 18 days ago - Arrow Electronics Introduces Global Experience Centers to Accelerate AI and Cloud Adoption and Monetization - Business Wire
- 23 days ago - Arrow Electronics price target raised to $260 from $240 at Truist - TheFly
- 24 days ago - Wall Street hated these 15 stocks. Then their earnings proved the analysts wrong. - Market Watch
- 25 days ago - Arrow Electronics Transcript: Bank of America 2026 Global Technology Conference - Transcripts
- 5 weeks ago - Arrow Electronics to Present at Upcoming Investor Conference - Business Wire