Brookfield Business Partners L.P. (BBU)
NYSE: BBU · Real-Time Price · USD
34.46
-0.19 (-0.55%)
At close: Mar 3, 2026, 4:00 PM EST
34.47
+0.01 (0.03%)
After-hours: Mar 3, 2026, 7:00 PM EST
BBU Stock Forecast
Stock Price Forecast
The 5 analysts with 12-month price forecasts for BBU stock have an average target of 39.4, with a low estimate of 30 and a high estimate of 44. The average target predicts an increase of 14.34% from the current stock price of 34.46.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for BBU stock from 5 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Buy | 6 | 6 | 6 | 6 | 6 | 5 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 6 | 6 | 6 | 6 | 5 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| CIBC | CIBC | Buy Initiates $44 | Buy | Initiates | $44 | +27.68% | Feb 27, 2026 |
| RBC Capital | RBC Capital | Buy Maintains $43 → $44 | Buy | Maintains | $43 → $44 | +27.68% | Feb 2, 2026 |
| Scotiabank | Scotiabank | Buy Maintains $39 → $40 | Buy | Maintains | $39 → $40 | +16.08% | Feb 2, 2026 |
| RBC Capital | RBC Capital | Buy Maintains $35 → $39 | Buy | Maintains | $35 → $39 | +13.17% | Sep 29, 2025 |
| Scotiabank | Scotiabank | Buy Maintains $36 → $39 | Buy | Maintains | $36 → $39 | +13.17% | Sep 26, 2025 |
Financial Forecast
Revenue This Year
12.69B
from 27.46B
Decreased by -53.77%
Revenue Next Year
n/a
from 12.69B
EPS This Year
3.13
from -0.12
EPS Next Year
n/a
from 3.13
Revenue Forecast
| Revenue | 2026 |
|---|---|
| High | 13.2B |
| Avg | 12.7B |
| Low | 12.3B |
Revenue Growth
| Revenue Growth | 2026 |
|---|---|
| High | -51.9% |
| Avg | -53.8% |
| Low | -55.1% |
EPS Forecast
| EPS | 2026 |
|---|---|
| High | 3.26 |
| Avg | 3.13 |
| Low | 3.04 |
EPS Growth
| EPS Growth | 2026 |
|---|---|
| High | - |
| Avg | - |
| Low | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.