Biofrontera Inc. (BFRI)
NASDAQ: BFRI · Real-Time Price · USD
0.836
+0.007 (0.87%)
At close: Dec 5, 2025, 4:00 PM EST
0.810
-0.026 (-3.06%)
After-hours: Dec 5, 2025, 7:39 PM EST
Biofrontera Stock Forecast
Stock Price Forecast
The 1 analyst with a 12-month price forecast for Biofrontera stock has a target of 2.75, which predicts an increase of 229.10% from the current stock price of 0.84.
Analyst Consensus: Strong Buy
* Price targets were last updated on May 19, 2025.
Analyst Ratings
According to 1 stock analyst, the rating for Biofrontera is "Strong Buy". This means that the analyst believes this stock is likely to perform very well in the near future and significantly outperform the market.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 0 | 0 | 0 | 0 | 0 | 0 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 1 | 1 | 1 | 1 | 1 | 1 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Benchmark | Benchmark | Strong Buy Maintains $7 → $2.75 | Strong Buy | Maintains | $7 → $2.75 | +229.10% | May 19, 2025 |
| Benchmark | Benchmark | Strong Buy Reiterates $7 | Strong Buy | Reiterates | $7 | +737.72% | Nov 15, 2024 |
| Benchmark | Benchmark | Strong Buy Reiterates $7 | Strong Buy | Reiterates | $7 | +737.72% | Aug 16, 2024 |
| Benchmark | Benchmark | Strong Buy Reiterates $18 | Strong Buy | Reiterates | $18 | +2,054.14% | Aug 31, 2023 |
| Benchmark | Benchmark | Strong Buy Maintains $140 → $18 | Strong Buy | Maintains | $140 → $18 | +2,054.14% | Jul 5, 2023 |
Financial Forecast
Revenue This Year
40.94M
from 37.32M
Increased by 9.70%
Revenue Next Year
45.43M
from 40.94M
Increased by 10.97%
EPS This Year
-1.54
from -3.22
EPS Next Year
-0.13
from -1.54
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 42.7M | 47.2M | ||||
| Avg | 40.9M | 45.4M | ||||
| Low | 38.8M | 43.2M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |
|---|---|---|---|---|---|---|
| High | 14.5% | 15.4% | ||||
| Avg | 9.7% | 11.0% | ||||
| Low | 4.0% | 5.6% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | -1.59 | -0.03 | |
| Avg | -1.54 | -0.13 | |
| Low | -1.48 | -0.23 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.