Allbirds, Inc. (BIRD)
NASDAQ: BIRD · Real-Time Price · USD
2.760
0.00 (0.00%)
Mar 4, 2026, 9:30 AM EST - Market open
Allbirds Stock Forecast
Stock Price Forecast
The 2 analysts with 12-month price forecasts for Allbirds stock have an average target of 11, with a low estimate of 8.00 and a high estimate of 14. The average target predicts an increase of 298.55% from the current stock price of 2.76.
Analyst Consensus: Buy
* Price targets were last updated on Aug 11, 2025.
Analyst Ratings
The average analyst rating for Allbirds stock from 2 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Sep '25 | Oct '25 | Nov '25 | Dec '25 | Jan '26 | Feb '26 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 0 | 0 | 0 |
| Hold | 1 | 1 | 1 | 1 | 1 | 1 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 2 | 2 | 2 | 2 | 2 | 2 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| Morgan Stanley | Morgan Stanley | Hold Maintains $5 → $8 | Hold | Maintains | $5 → $8 | +189.86% | Aug 11, 2025 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $6 → $5 | Hold | Maintains | $6 → $5 | +81.16% | May 12, 2025 |
| Maxim Group | Maxim Group | Strong Buy Initiates $14 | Strong Buy | Initiates | $14 | +407.25% | Apr 11, 2025 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $8 → $6 | Hold | Maintains | $8 → $6 | +117.39% | Mar 12, 2025 |
| Morgan Stanley | Morgan Stanley | Hold Maintains $12 → $8 | Hold | Maintains | $12 → $8 | +189.86% | Jan 21, 2025 |
Financial Forecast
Revenue This Year
164.30M
from 189.76M
Decreased by -13.42%
Revenue Next Year
146.68M
from 164.30M
Decreased by -10.72%
EPS This Year
-9.57
from -11.87
EPS Next Year
-7.87
from -9.57
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 169.2M | 170.7M | |
| Avg | 164.3M | 146.7M | |
| Low | 157.8M | 122.5M |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | -10.8% | 3.9% | |
| Avg | -13.4% | -10.7% | |
| Low | -16.9% | -25.4% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | -9.83 | -7.21 | |
| Avg | -9.57 | -7.87 | |
| Low | -9.21 | -8.40 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | - | - | |
| Avg | - | - | |
| Low | - | - |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.