Bank of Montreal (BMO)
NYSE: BMO · Real-Time Price · USD
175.10
+0.30 (0.17%)
At close: Jun 26, 2026, 4:00 PM EDT
175.26
+0.16 (0.09%)
After-hours: Jun 26, 2026, 7:58 PM EDT
Bank of Montreal Employees
Bank of Montreal had 46,722 employees as of December 31, 2022. The number of employees increased by 2,859 or 6.52% compared to the previous year.
Employees
46,722
Change (1Y)
2,859
Growth (1Y)
6.52%
Revenue / Employee
$545,339
Profits / Employee
$145,946
Market Cap
122.75B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2022 | 46,722 | 2,859 | 6.52% |
| Dec 31, 2021 | 43,863 | 503 | 1.16% |
| Dec 31, 2020 | 43,360 | -2,153 | -4.73% |
| Dec 31, 2019 | 45,513 | -32 | -0.07% |
| Dec 31, 2018 | 45,545 | 345 | 0.76% |
| Dec 31, 2017 | 45,200 | -34 | -0.08% |
| Dec 31, 2016 | 45,234 | -1,119 | -2.41% |
| Dec 31, 2015 | 46,353 | -425 | -0.91% |
| Dec 31, 2014 | 46,778 | 1,147 | 2.51% |
| Dec 31, 2013 | 45,631 | -641 | -1.39% |
| Dec 31, 2012 | 46,272 | -703 | -1.50% |
| Dec 31, 2011 | 46,975 | 9,346 | 24.84% |
| Dec 31, 2010 | 37,629 | 1,456 | 4.03% |
| Dec 31, 2009 | 36,173 | -900 | -2.43% |
| Dec 31, 2008 | 37,073 | 1,246 | 3.48% |
| Dec 31, 2007 | 35,827 | 885 | 2.53% |
| Dec 31, 2006 | 34,942 | 1,157 | 3.42% |
| Dec 31, 2005 | 33,785 | 192 | 0.57% |
| Dec 31, 2004 | 33,593 | -400 | -1.18% |
| Dec 31, 2003 | 33,993 | 81 | 0.24% |
| Dec 31, 2002 | 33,912 | 70 | 0.21% |
| Dec 31, 2001 | 33,842 | 642 | 1.93% |
| Dec 31, 2000 | 33,200 | 356 | 1.08% |
| Dec 31, 1999 | 32,844 | -556 | -1.66% |
| Dec 31, 1998 | 33,400 | -886 | -2.58% |
| Dec 31, 1997 | 34,286 | 818 | 2.44% |
| Dec 31, 1996 | 33,468 | 127 | 0.38% |
| Dec 31, 1995 | 33,341 | -1,428 | -4.11% |
| Dec 31, 1994 | 34,769 | 2,702 | 8.43% |
| Dec 31, 1993 | 32,067 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Banco Santander | 198,403 |
| Mitsubishi UFJ Financial Group | 150,800 |
| Banco Bilbao Vizcaya Argentaria | 127,174 |
| Sumitomo Mitsui Financial Group | 123,000 |
| UBS Group AG | 103,177 |
| Barclays | 98,141 |
| The Toronto-Dominion Bank | 94,867 |
| The Bank of Nova Scotia | 90,979 |
BMO News
- 4 days ago - BMO Named Best Commercial Bank in Canada and the U.S. by World Finance Magazine - PRNewsWire
- 8 days ago - BMO branch closure brings anxiety for some seniors in Prince Rupert, B.C. - CBC News
- 8 days ago - Record Flows, AI, Investor Education: Insights From the BMO Creator Forum - ETF Trends
- 8 days ago - BMO Named Best Bank in North America, Western U.S. and Transaction Banking in North America by Global Finance - PRNewsWire
- 9 days ago - BMO ETFs and the ETF Market Insights Community Open the Market - Newsfile Corp
- 11 days ago - Bank of Montreal price target raised to C$239 from C$234 at Scotiabank - TheFly
- 25 days ago - Seniors concerned as Mahone Bay's only bank about to close - CBC News
- 25 days ago - Bank of Montreal hires Descoteaux to run combined U.S. mergers Group - Financial Post