BrilliA Inc (BRIA)
NYSEAMERICAN: BRIA · Real-Time Price · USD
1.790
-0.010 (-0.56%)
Dec 5, 2025, 4:00 PM EST - Market closed
BrilliA Ratios and Metrics
Market cap in millions USD. Fiscal year is April - March.
Millions USD. Fiscal year is Apr - Mar.
| Current | FY 2025 | FY 2024 | FY 2023 |
| Dec '25 Dec 5, 2025 | Mar '25 Mar 31, 2025 | Mar '24 Mar 31, 2024 | Mar '23 Mar 31, 2023 |
| Market Capitalization | 55 | 61 | - | - |
| Enterprise Value | 49 | 58 | - | - |
| Last Close Price | 1.79 | 1.90 | - | - |
| PE Ratio | 14.84 | 21.76 | - | - |
| PS Ratio | 0.65 | 0.95 | - | - |
| PB Ratio | 3.04 | 3.39 | - | - |
| P/TBV Ratio | 3.04 | 3.39 | - | - |
| EV/Sales Ratio | 0.76 | 0.89 | - | - |
| EV/EBITDA Ratio | 12.05 | 14.19 | - | - |
| EV/EBIT Ratio | 12.19 | 14.36 | - | - |
| Debt / Equity Ratio | 0.10 | 0.10 | 0.01 | - |
| Debt / EBITDA Ratio | 0.39 | 0.39 | 0.01 | - |
| Debt / FCF Ratio | - | - | 0.66 | - |
| Asset Turnover | 2.32 | 2.32 | - | - |
| Inventory Turnover | 7.51 | 7.51 | - | - |
| Quick Ratio | 1.70 | 1.70 | 0.69 | - |
| Current Ratio | 2.84 | 2.84 | 1.38 | - |
| Return on Equity (ROE) | 21.54% | 21.54% | - | - |
| Return on Assets (ROA) | 9.02% | 9.02% | - | - |
| Return on Capital (ROIC) | 17.91% | 17.91% | - | - |
| Return on Capital Employed (ROCE) | 20.70% | 20.70% | 52.10% | - |
| Earnings Yield | 5.14% | 4.60% | - | - |
| FCF Yield | -8.38% | -7.50% | - | - |
| Payout Ratio | 110.29% | - | 96.04% | 144.69% |
| Buyback Yield / Dilution | -3.74% | -3.74% | - | - |
Source: S&P Capital IQ. Standard template.
Financial Sources.