Banco Santander (Brasil) S.A. (BSBR)
NYSE: BSBR · Real-Time Price · USD
5.20
+0.04 (0.78%)
At close: Jun 26, 2026, 4:00 PM EDT
5.19
-0.01 (-0.28%)
After-hours: Jun 26, 2026, 7:10 PM EDT
Banco Santander (Brasil) Employees
Banco Santander (Brasil) had 49,661 employees as of December 31, 2025. The number of employees decreased by 5,985 or -10.76% compared to the previous year.
Employees
49,661
Change (1Y)
-5,985
Growth (1Y)
-10.76%
Revenue / Employee
$176,485
Profits / Employee
$49,698
Market Cap
19.10B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 49,661 | -5,985 | -10.76% |
| Dec 31, 2024 | 55,646 | 35 | 0.06% |
| Dec 31, 2023 | 55,611 | 3,008 | 5.72% |
| Dec 31, 2022 | 52,603 | 3,769 | 7.72% |
| Dec 31, 2021 | 48,834 | 4,235 | 9.50% |
| Dec 31, 2020 | 44,599 | -3,220 | -6.73% |
| Dec 31, 2019 | 47,819 | -193 | -0.40% |
| Dec 31, 2018 | 48,012 | 608 | 1.28% |
| Dec 31, 2017 | 47,404 | 152 | 0.32% |
| Dec 31, 2016 | 47,252 | -2,772 | -5.54% |
| Dec 31, 2015 | 50,024 | 715 | 1.45% |
| Dec 31, 2014 | 49,309 | -312 | -0.63% |
| Dec 31, 2013 | 49,621 | -4,371 | -8.10% |
| Dec 31, 2012 | 53,992 | -610 | -1.12% |
| Dec 31, 2011 | 54,602 | 196 | 0.36% |
| Dec 31, 2010 | 54,406 | 3,165 | 6.18% |
| Dec 31, 2009 | 51,241 | -2,167 | -4.06% |
| Dec 31, 2008 | 53,408 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Grupo Cibest | 34,756 |
| Shinhan Financial Group | 21,666 |
| Regions Financial | 19,969 |
| KeyCorp | 17,883 |
| First Citizens BancShares | 17,876 |
| Woori Financial Group | 13,994 |
| Banco de Chile | 11,156 |
| Banco Santander-Chile | 8,526 |
BSBR News
- 2 months ago - Banco Santander Brasil's CEO Confident in ROE Recovery by 2026 - GuruFocus
- 2 months ago - Banco Santander Brasil Reports Q1 Earnings Below Expectations (BSBR) - GuruFocus
- 2 months ago - Banco Santander (Brasil) Earnings Call Transcript: Q1 2026 - Transcripts
- 2 months ago - Banco Santander (Brasil) Earnings release: Q1 2026 - Filings
- 2 months ago - Banco Santander (Brasil) Slides: Q1 2026 - Filings
- 2 months ago - Banco Santander Q1 Profit Surges, Confirms Outlook - Nasdaq
- 3 months ago - Santander Brasil Taps B3 CEO Gilson Finkelsztain to Lead Next Phase of Growth - PYMNTS
- 3 months ago - Banco Santander Brasil Breaks Below 200-Day Moving Average - Notable for BSBR - Nasdaq