Conagra Brands, Inc. (CAG)
NYSE: CAG · Real-Time Price · USD
17.05
+0.10 (0.59%)
At close: Dec 5, 2025, 4:00 PM EST
17.07
+0.02 (0.12%)
After-hours: Dec 5, 2025, 7:57 PM EST
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grocery and Snacks | 4.80B | 4.90B | 4.92B | 4.96B | 4.94B | 4.96B | 4.98B | 4.90B | ||||||||||||||||||||||
| Grocery and Snacks Growth | -2.88% | -1.20% | -1.21% | 1.36% | -0.29% | 0.42% | 1.78% | 0.04% | ||||||||||||||||||||||
| Refrigerator and Frozen | 4.65B | 4.66B | 4.71B | 4.80B | 4.80B | 4.87B | 4.91B | 5.01B | ||||||||||||||||||||||
| Refrigerator and Frozen Growth | -3.09% | -4.18% | -4.03% | -4.17% | -5.73% | -5.49% | -4.85% | -1.80% | ||||||||||||||||||||||
| Foodservice | 1.09B | 1.09B | 1.11B | 1.12B | 1.13B | 1.15B | 1.16B | 1.16B | ||||||||||||||||||||||
| Foodservice Growth | -2.96% | -4.68% | -4.65% | -3.39% | -2.14% | 1.09% | 3.59% | 7.64% | ||||||||||||||||||||||
| International | 909.70M | 956.50M | 993.20M | 1.04B | 1.08B | 1.07B | 1.05B | 1.04B | ||||||||||||||||||||||
| International Growth | -15.55% | -10.68% | -5.83% | -0.19% | 5.39% | 6.79% | 7.29% | 8.17% |
Operating Income by Segment
| Period Ending | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 | Jun 30, 2020 | Mar 31, 2020 | Dec 31, 2019 | Sep 30, 2019 | Jun 30, 2019 | Mar 31, 2019 | Dec 31, 2018 | Sep 30, 2018 | Jun 30, 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grocery and Snacks | 1.00B | 989.40M | 955.10M | 1.02B | 1.00B | 1.01B | 992.80M | 949.50M | ||||||||||||||||||||||
| Grocery and Snacks Growth | -0.09% | -2.27% | -3.80% | 7.09% | -0.78% | 1.00% | -1.67% | -3.62% | ||||||||||||||||||||||
| Refrigerator and Frozen | 437.80M | 500.80M | -339.10M | -233.30M | -115.70M | -92.50M | 578.30M | 640.80M | ||||||||||||||||||||||
| Refrigerator and Frozen Growth | - | - | - | - | - | - | 54.13% | 138.04% | ||||||||||||||||||||||
| International | 146.60M | 142.80M | 133.70M | 142.80M | 107.80M | 97.90M | 92.30M | 87.10M | ||||||||||||||||||||||
| International Growth | 35.99% | 45.86% | 44.85% | 63.95% | -8.72% | -19.29% | -13.25% | -12.29% | ||||||||||||||||||||||
| Foodservice | 123.60M | 131.00M | 139.20M | 146.00M | 148.20M | 157.20M | 149.00M | 137.60M | ||||||||||||||||||||||
| Foodservice Growth | -16.60% | -16.67% | -6.58% | 6.10% | 15.69% | 84.51% | 98.14% | 146.15% |
Source: Business metrics provided by Main Street Data and sourced from official company press releases and documents.