Calamos Convertible Opportunities and Income Fund (CHI)
NASDAQ: CHI · Real-Time Price · USD
11.44
-0.08 (-0.69%)
At close: Feb 27, 2026, 4:00 PM EST
11.47
+0.03 (0.26%)
After-hours: Feb 27, 2026, 6:16 PM EST
CHI Dividend Information
CHI has an annual dividend of $1.14 per share, with a yield of 9.97%. The dividend is paid every month and the last ex-dividend date was Feb 13, 2026.
Dividend Yield
9.97%
Annual Dividend
$1.14
Ex-Dividend Date
Feb 13, 2026
Payout Frequency
Monthly
Payout Ratio
52.61%
Dividend Growth(1Y)
n/a
Buyback Yield
-5.35%
Shareholder Yield
4.61%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-02-13 | $0.095 | 2026-02-23 |
| 2025-12-30 | $0.095 | 2026-01-09 |
| 2025-12-12 | $0.095 | 2025-12-19 |
| 2025-11-14 | $0.095 | 2025-11-21 |
| 2025-10-15 | $0.095 | 2025-10-21 |
| 2025-09-15 | $0.095 | 2025-09-22 |
| 2025-08-14 | $0.095 | 2025-08-19 |
| 2025-07-14 | $0.095 | 2025-07-21 |
| 2025-06-12 | $0.095 | 2025-06-20 |
| 2025-05-13 | $0.095 | 2025-05-20 |
| 2025-04-11 | $0.095 | 2025-04-21 |
| 2025-03-13 | $0.095 | 2025-03-20 |
| 2025-02-13 | $0.095 | 2025-02-21 |
| 2024-12-30 | $0.095 | 2025-01-10 |
| 2024-12-13 | $0.095 | 2024-12-19 |
| 2024-11-13 | $0.095 | 2024-11-20 |
| 2024-10-15 | $0.095 | 2024-10-22 |
| 2024-09-13 | $0.095 | 2024-09-18 |
| 2024-08-09 | $0.095 | 2024-08-16 |
| 2024-07-12 | $0.095 | 2024-07-19 |
| 2024-06-14 | $0.095 | 2024-06-20 |
| 2024-05-13 | $0.095 | 2024-05-21 |
| 2024-04-11 | $0.095 | 2024-04-19 |
| 2024-03-13 | $0.095 | 2024-03-21 |
| 2024-02-09 | $0.095 | 2024-02-20 |
| 2023-12-28 | $0.095 | 2024-01-11 |
| 2023-12-11 | $0.095 | 2023-12-18 |
| 2023-11-13 | $0.095 | 2023-11-20 |
| 2023-10-12 | $0.095 | 2023-10-19 |
| 2023-09-11 | $0.095 | 2023-09-18 |
| 2023-08-10 | $0.095 | 2023-08-17 |
| 2023-07-13 | $0.095 | 2023-07-20 |
| 2023-06-09 | $0.095 | 2023-06-16 |
| 2023-05-11 | $0.095 | 2023-05-18 |
| 2023-04-13 | $0.095 | 2023-04-20 |
| 2023-03-13 | $0.095 | 2023-03-20 |
| 2023-02-10 | $0.095 | 2023-02-17 |
| 2022-12-29 | $0.095 | 2023-01-13 |
| 2022-12-09 | $0.095 | 2022-12-19 |
| 2022-11-10 | $0.095 | 2022-11-18 |
| 2022-10-13 | $0.095 | 2022-10-20 |
| 2022-09-12 | $0.095 | 2022-09-20 |
| 2022-08-11 | $0.095 | 2022-08-19 |
| 2022-07-12 | $0.095 | 2022-07-20 |
| 2022-06-10 | $0.095 | 2022-06-17 |
| 2022-05-12 | $0.095 | 2022-05-20 |
| 2022-04-12 | $0.095 | 2022-04-20 |
| 2022-03-11 | $0.095 | 2022-03-18 |
| 2022-02-11 | $0.095 | 2022-02-18 |
| 2021-12-30 | $0.095 | 2022-01-14 |
| 2021-12-13 | $0.095 | 2021-12-20 |
| 2021-11-10 | $0.095 | 2021-11-19 |
| 2021-10-08 | $0.095 | 2021-10-20 |
| 2021-09-13 | $0.095 | 2021-09-20 |
| 2021-08-12 | $0.095 | 2021-08-20 |
| 2021-07-12 | $0.095 | 2021-07-20 |
| 2021-06-11 | $0.095 | 2021-06-18 |
| 2021-05-13 | $0.095 | 2021-05-20 |
| 2021-04-13 | $0.095 | 2021-04-20 |
| 2021-03-11 | $0.095 | 2021-03-19 |
* Dividend amounts are adjusted for stock splits when applicable.