Check Point Software Technologies Ltd. (CHKP)
NASDAQ: CHKP · Real-Time Price · USD
130.05
+7.21 (5.87%)
At close: Jun 26, 2026, 4:00 PM EDT
127.01
-3.04 (-2.34%)
After-hours: Jun 26, 2026, 6:52 PM EDT
Check Point Software Employees
Check Point Software Technologies had 6,825 employees as of December 31, 2025. The number of employees increased by 156 or 2.34% compared to the previous year.
Employees
6,825
Change (1Y)
156
Growth (1Y)
2.34%
Revenue / Employee
$403,810
Profits / Employee
$154,960
Market Cap
13.53B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2025 | 6,825 | 156 | 2.34% |
| Dec 31, 2024 | 6,669 | 219 | 3.40% |
| Dec 31, 2023 | 6,450 | 424 | 7.04% |
| Dec 31, 2022 | 6,026 | 221 | 3.81% |
| Dec 31, 2021 | 5,805 | 491 | 9.24% |
| Dec 31, 2020 | 5,314 | 162 | 3.14% |
| Dec 31, 2019 | 5,152 | 82 | 1.62% |
| Dec 31, 2018 | 5,070 | 494 | 10.80% |
| Dec 31, 2017 | 4,576 | 295 | 6.89% |
| Dec 31, 2016 | 4,281 | 383 | 9.83% |
| Dec 31, 2015 | 3,898 | 740 | 23.43% |
| Dec 31, 2014 | 3,158 | 168 | 5.62% |
| Dec 31, 2013 | 2,990 | 284 | 10.50% |
| Dec 31, 2012 | 2,706 | 334 | 14.08% |
| Dec 31, 2011 | 2,372 | 133 | 5.94% |
| Dec 31, 2010 | 2,239 | 127 | 6.01% |
| Dec 31, 2009 | 2,112 | 228 | 12.10% |
| Dec 31, 2008 | 1,884 | -17 | -0.89% |
| Dec 31, 2007 | 1,901 | 333 | 21.24% |
| Dec 31, 2006 | 1,568 | 154 | 10.89% |
| Dec 31, 2005 | 1,414 | 70 | 5.21% |
| Dec 31, 2004 | 1,344 | 199 | 17.38% |
| Dec 31, 2003 | 1,145 | -58 | -4.82% |
| Dec 31, 2002 | 1,203 | 25 | 2.12% |
| Dec 31, 2001 | 1,178 | 41 | 3.61% |
| Dec 31, 2000 | 1,137 | 326 | 40.20% |
| Dec 31, 1999 | 811 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| Joint Stock Company Kaspi.kz | 14,008 |
| Akamai Technologies | 11,000 |
| Nutanix | 7,800 |
| Toast | 6,500 |
| GoDaddy | 5,845 |
| Samsara | 4,100 |
| Gen Digital | 3,900 |
| Rubrik | 3,797 |
CHKP News
- 6 days ago - Check Point to Embed OpenAI Frontier Cyber Capabilities into Check Point Security Products - PRNewsWire
- 11 days ago - Check Point announces integration with Amazon Bedrock AgentCore - TheFly
- 11 days ago - Check Point Announces Upcoming Integration with Amazon Bedrock AgentCore - PRNewsWire
- 12 days ago - Check Point, Illumio announce expanded strategic partnerhsip - TheFly
- 12 days ago - Check Point and Illumio Expand Partnership to Deliver Protection and Resilience Against Frontier AI-Powered Attacks - PRNewsWire
- 18 days ago - Check Point Joins OpenAI's Trusted Access for Cyber Program and Daybreak Initiative - PRNewsWire
- 18 days ago - Check Point Advances Secure AI Transformation for MSPs with New Platform, AI Security Capabilities, and Unified Security Bundles - PRNewsWire
- 26 days ago - Check Point Software Technologies Transcript: 2026 Baird Global Consumer, Technology & Services Conference - Transcripts