Colliers International Group Inc. (CIGI)
NASDAQ: CIGI · Real-Time Price · USD
110.49
+0.94 (0.86%)
Apr 28, 2026, 4:00 PM EDT - Market closed
CIGI Employees
Colliers International Group had 18,450 employees as of December 31, 2022. The number of employees increased by 1,670 or 9.95% compared to the previous year.
Employees
18,450
Change (1Y)
1,670
Growth (1Y)
9.95%
Revenue / Employee
$301,272
Profits / Employee
$5,588
Market Cap
5.66B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Dec 31, 2022 | 18,450 | 1,670 | 9.95% |
| Dec 31, 2021 | 16,780 | 1,410 | 9.17% |
| Dec 31, 2020 | 15,370 | 120 | 0.79% |
| Dec 31, 2019 | 15,250 | 1,323 | 9.50% |
| Dec 31, 2018 | 13,927 | 1,912 | 15.91% |
| Dec 31, 2017 | 12,015 | 620 | 5.44% |
| Dec 31, 2016 | 11,395 | 1,360 | 13.55% |
| Dec 31, 2015 | 10,035 | -13,965 | -58.19% |
| Dec 31, 2014 | 24,000 | 0 | - |
| Dec 31, 2013 | 24,000 | 100 | 0.42% |
| Dec 31, 2012 | 23,900 | 900 | 3.91% |
| Dec 31, 2011 | 23,000 | 3,000 | 15.00% |
| Dec 31, 2010 | 20,000 | 2,000 | 11.11% |
| Dec 31, 2009 | 18,000 | 0 | - |
| Mar 31, 2008 | 18,000 | 1,000 | 5.88% |
| Mar 31, 2007 | 17,000 | 1,000 | 6.25% |
| Mar 31, 2006 | 16,000 | 4,000 | 33.33% |
| Mar 31, 2005 | 12,000 | -4,000 | -25.00% |
| Mar 31, 2004 | 16,000 | 5,000 | 45.45% |
| Mar 31, 2003 | 11,000 | 500 | 4.76% |
| Mar 31, 2002 | 10,500 | 800 | 8.25% |
| Mar 31, 2001 | 9,700 | 2,700 | 38.57% |
| Mar 31, 2000 | 7,000 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| KE Holdings | 116,344 |
| Jones Lang LaSalle | 113,200 |
| Cushman & Wakefield | 53,000 |
| FirstService | 27,000 |
| Newmark Group | 8,800 |
| CoStar Group | 8,441 |
| Compass | 3,200 |
| IHS Holding | 2,344 |
CIGI News
- 5 days ago - Is Colliers International Group Inc (CIGI) a Bargain After 4.6% Drop? GF Value Says Undervalued - GuruFocus
- 19 days ago - SPRUCE HOUSE INVESTMENT MANAGEMENT LLC Increases Stake in Colliers International Group Inc - GuruFocus
- 22 days ago - American Real Estate Partners and Harrison Street Asset Management Complete CityHouse Old Town, the Market's First Office-to-Residential Conversion - Business Wire
- 4 weeks ago - Colliers Announces Voting Results - GlobeNewsWire
- 4 weeks ago - Colliers International Group Inc Extraordinary Shareholders Meeting Transcript - GuruFocus
- 4 weeks ago - Colliers International Group Transcript: AGM 2026 - Transcripts
- 4 weeks ago - Colliers International Group Inc (CIGI) Stock Price Up 4.14% on Mar 30 - GuruFocus
- 6 weeks ago - Colliers announces upcoming annual & special meeting and Q1 reporting dates - GlobeNewsWire