Crown Crafts, Inc. (CRWS)
NASDAQ: CRWS · Real-Time Price · USD
2.885
+0.025 (0.87%)
At close: Mar 9, 2026, 4:00 PM EDT
2.870
-0.015 (-0.52%)
After-hours: Mar 9, 2026, 4:00 PM EDT
Crown Crafts Market Cap
Crown Crafts has a market cap or net worth of $30.86 million as of March 9, 2026. Its market cap has decreased by -28.89% in one year.
Market Cap
30.86M
Enterprise Value
54.49M
1-Year Change
-28.89%
Ranking
Category
Stock Price
$2.89
Market Cap Chart
Since December 1, 1998, Crown Crafts's market cap has decreased from $52.70M to $30.86M, a decrease of -41.44%. That is a compound annual growth rate of -1.94%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Mar 6, 2026 | 30.60M | 3.38% |
| Dec 31, 2025 | 29.60M | -36.62% |
| Dec 31, 2024 | 46.70M | -8.07% |
| Dec 29, 2023 | 50.80M | -5.93% |
| Dec 30, 2022 | 54.00M | -26.43% |
| Dec 31, 2021 | 73.40M | -0.27% |
| Dec 31, 2020 | 73.60M | 17.76% |
| Dec 31, 2019 | 62.50M | 14.68% |
| Dec 31, 2018 | 54.50M | -16.28% |
| Dec 29, 2017 | 65.10M | -16.22% |
| Dec 30, 2016 | 77.70M | -8.48% |
| Dec 31, 2015 | 84.90M | 8.43% |
| Dec 31, 2014 | 78.30M | 2.22% |
| Dec 31, 2013 | 76.60M | 56.33% |
| Dec 31, 2012 | 49.00M | 54.09% |
| Dec 30, 2011 | 31.80M | -35.37% |
| Dec 31, 2010 | 49.20M | 110.26% |
| Dec 31, 2009 | 23.40M | 18.78% |
| Dec 31, 2008 | 19.70M | -44.51% |
| Dec 31, 2007 | 35.50M | -15.88% |
| Dec 29, 2006 | 42.20M | 529.85% |
| Dec 30, 2005 | 6.70M | 28.85% |
| Dec 31, 2004 | 5.20M | 8.33% |
| Dec 31, 2003 | 4.80M | 11.63% |
| Dec 31, 2002 | 4.30M | 13.16% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Sleep Number | 120.56M |
| Kewaunee Scientific | 119.96M |
| Virco Mfg. | 98.51M |
| Viomi Technology | 86.99M |
| Traeger | 84.29M |
| Purple Innovation | 76.78M |
| Lifetime Brands | 71.59M |
| Natuzzi | 33.37M |