Coterra Energy Inc. (CTRA)
NYSE: CTRA · Real-Time Price · USD
31.66
+0.63 (2.03%)
Mar 9, 2026, 3:10 PM EDT - Market open
Coterra Energy Market Cap
Coterra Energy has a market cap or net worth of $24.04 billion as of March 9, 2026. Its market cap has increased by 13.39% in one year.
Market Cap
24.04B
Enterprise Value
27.81B
1-Year Change
13.39%
Ranking
Category
Stock Price
$31.66
Market Cap Chart
Since December 1, 1998, Coterra Energy's market cap has increased from $369.10M to $24.04B, an increase of 6,412.75%. That is a compound annual growth rate of 16.54%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Mar 6, 2026 | 23.56B | 17.57% |
| Dec 31, 2025 | 20.04B | 6.52% |
| Dec 31, 2024 | 18.81B | -1.99% |
| Dec 29, 2023 | 19.20B | -0.91% |
| Dec 30, 2022 | 19.37B | 25.32% |
| Dec 31, 2021 | 15.46B | 138.22% |
| Dec 31, 2020 | 6.49B | -8.63% |
| Dec 31, 2019 | 7.10B | -26.30% |
| Dec 31, 2018 | 9.64B | -27.15% |
| Dec 29, 2017 | 13.23B | 21.74% |
| Dec 30, 2016 | 10.87B | 48.41% |
| Dec 31, 2015 | 7.32B | -40.13% |
| Dec 31, 2014 | 12.23B | -25.23% |
| Dec 31, 2013 | 16.36B | 56.40% |
| Dec 31, 2012 | 10.46B | 31.85% |
| Dec 30, 2011 | 7.93B | 101.52% |
| Dec 31, 2010 | 3.94B | -12.90% |
| Dec 31, 2009 | 4.52B | 68.15% |
| Dec 31, 2008 | 2.69B | -31.44% |
| Dec 31, 2007 | 3.92B | 34.88% |
| Dec 29, 2006 | 2.91B | 31.57% |
| Dec 30, 2005 | 2.21B | 50.84% |
| Dec 31, 2004 | 1.46B | 53.54% |
| Dec 31, 2003 | 953.70M | 21.04% |
| Dec 31, 2002 | 787.90M | 3.67% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Occidental Petroleum | 53.45B |
| Diamondback Energy | 50.93B |
| Woodside Energy Group | 41.02B |
| EQT Corporation | 38.72B |
| Texas Pacific Land | 36.20B |
| Devon Energy | 27.57B |
| Expand Energy | 25.68B |
| Permian Resources | 15.65B |