Deckers Outdoor Corporation (DECK)
NYSE: DECK · Real-Time Price · USD
104.56
+1.97 (1.92%)
At close: Jun 26, 2026, 4:00 PM EDT
105.13
+0.57 (0.54%)
After-hours: Jun 26, 2026, 7:00 PM EDT
Deckers Outdoor Employees
Deckers Outdoor had 6,000 employees as of March 31, 2026. The number of employees increased by 500 or 9.09% compared to the previous year.
Employees
6,000
Change (1Y)
500
Growth (1Y)
9.09%
Revenue / Employee
$912,049
Profits / Employee
$170,678
Market Cap
14.52B
Employees Chart
Employees History
| Date | Employees | Change | Growth |
|---|---|---|---|
| Mar 31, 2026 | 6,000 | 500 | 9.09% |
| Mar 31, 2025 | 5,500 | 700 | 14.58% |
| Mar 31, 2024 | 4,800 | 600 | 14.29% |
| Mar 31, 2023 | 4,200 | 200 | 5.00% |
| Mar 31, 2022 | 4,000 | 600 | 17.65% |
| Mar 31, 2021 | 3,400 | -200 | -5.56% |
| Mar 31, 2020 | 3,600 | 100 | 2.86% |
| Mar 31, 2019 | 3,500 | 0 | - |
| Mar 31, 2018 | 3,500 | 200 | 6.06% |
| Mar 31, 2017 | 3,300 | -200 | -5.71% |
| Mar 31, 2016 | 3,500 | 100 | 2.94% |
| Mar 31, 2015 | 3,400 | 200 | 6.25% |
| Dec 31, 2013 | 3,200 | 900 | 39.13% |
| Dec 31, 2012 | 2,300 | 400 | 21.05% |
| Dec 31, 2011 | 1,900 | 400 | 26.67% |
| Dec 31, 2010 | 1,500 | 500 | 50.00% |
| Dec 31, 2009 | 1,000 | 220 | 28.21% |
| Dec 31, 2008 | 780 | 360 | 85.71% |
| Dec 31, 2007 | 420 | 101 | 31.66% |
| Dec 31, 2006 | 319 | 94 | 41.78% |
| Dec 31, 2005 | 225 | 38 | 20.32% |
| Dec 31, 2004 | 187 | 24 | 14.72% |
| Dec 31, 2003 | 163 | 1 | 0.62% |
| Dec 31, 2002 | 162 | 32 | 24.62% |
| Dec 31, 2001 | 130 | -10 | -7.14% |
| Dec 31, 2000 | 140 | -7 | -4.76% |
| Dec 31, 1999 | 147 | -57 | -27.94% |
| Dec 31, 1998 | 204 | -236 | -53.64% |
| Dec 31, 1997 | 440 | -22 | -4.76% |
| Dec 31, 1996 | 462 | - | - |
Sources: Annual number of employees according to filings submitted to the U.S. Securities and Exchange Commission (SEC). Data is also manually gathered from company press releases, IPO filings, and other official sources.
Related Stocks
| Company Name | Employees |
|---|---|
| NIKE, Inc. | 77,800 |
| Designer Brands | 13,000 |
| Birkenstock Holding | 8,400 |
| Crocs | 8,010 |
| Steven Madden | 6,300 |
| Fossil Group | 4,500 |
| On Holding AG | 3,963 |
| Wolverine World Wide | 3,050 |
DECK News
- 55 minutes ago - BetterInvesting™ Magazine Update on Deckers Outdoor Corp.(NYSE: DECK) and Euronet Inc. (NYSE: EEFT) - PRNewsWire
- 24 days ago - Footwear Names Are Regaining Their Stride. What Crocs and Deckers Charts Say. - Barrons
- 4 weeks ago - Deckers Outdoor price target lowered to $128 from $132 at Argus - TheFly
- 4 weeks ago - Deckers Outdoor price target raised to $144 from $140 at Stifel - TheFly
- 4 weeks ago - Deckers Outdoor price target lowered to $141 from $143 at Barclays - TheFly
- 5 weeks ago - Deckers Outdoor price target lowered to $115 from $120 at BofA - TheFly
- 5 weeks ago - Deckers Outdoor price target lowered to $113 from $120 at Telsey Advisory - TheFly
- 5 weeks ago - Deckers Outdoor price target lowered to $125 from $132 at Truist - TheFly