Dow Inc. (DOW)
NYSE: DOW · Real-Time Price · USD
32.34
+1.60 (5.20%)
At close: Mar 4, 2026, 4:00 PM EST
32.48
+0.14 (0.42%)
After-hours: Mar 4, 2026, 7:59 PM EST
Dow Inc. Dividend Information
Dow Inc. has an annual dividend of $1.40 per share, with a yield of 4.33%. The dividend is paid every three months and the last ex-dividend date was Feb 27, 2026.
Dividend Yield
4.33%
Annual Dividend
$1.40
Ex-Dividend Date
Feb 27, 2026
Payout Frequency
Quarterly
Payout Ratio
n/a
Dividend Growth(1Y)
-37.50%
Buyback Yield
-0.92%
Shareholder Yield
3.41%
Dividend History
| Ex-Dividend Date | Cash Amount | Pay Date |
|---|---|---|
| 2026-02-27 | $0.350 | 2026-03-13 |
| 2025-11-28 | $0.350 | 2025-12-12 |
| 2025-08-29 | $0.350 | 2025-09-12 |
| 2025-05-30 | $0.700 | 2025-06-13 |
| 2025-02-28 | $0.700 | 2025-03-14 |
| 2024-11-29 | $0.700 | 2024-12-13 |
| 2024-08-30 | $0.700 | 2024-09-13 |
| 2024-05-31 | $0.700 | 2024-06-14 |
| 2024-02-28 | $0.700 | 2024-03-08 |
| 2023-11-29 | $0.700 | 2023-12-08 |
| 2023-08-30 | $0.700 | 2023-09-08 |
| 2023-05-30 | $0.700 | 2023-06-09 |
| 2023-02-27 | $0.700 | 2023-03-10 |
| 2022-11-29 | $0.700 | 2022-12-09 |
| 2022-08-30 | $0.700 | 2022-09-09 |
| 2022-05-27 | $0.700 | 2022-06-10 |
| 2022-02-25 | $0.700 | 2022-03-11 |
| 2021-11-29 | $0.700 | 2021-12-10 |
| 2021-08-30 | $0.700 | 2021-09-10 |
| 2021-05-27 | $0.700 | 2021-06-11 |
* Dividend amounts are adjusted for stock splits when applicable.