Elme Communities (ELME)
NYSE: ELME · Real-Time Price · USD
2.150
+0.010 (0.47%)
Mar 9, 2026, 4:00 PM EDT - Market closed
Elme Communities Market Cap
Elme Communities has a market cap or net worth of $189.57 million as of March 9, 2026. Its market cap has decreased by -87.40% in one year.
Market Cap
189.57M
Enterprise Value
892.57M
1-Year Change
-87.40%
Ranking
Category
Stock Price
$2.15
Market Cap Chart
Since December 1, 1998, Elme Communities's market cap has decreased from $631.40M to $189.57M, a decrease of -69.98%. That is a compound annual growth rate of -4.31%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Mar 6, 2026 | 190.20M | -87.60% |
| Dec 31, 2025 | 1.53B | 14.15% |
| Dec 31, 2024 | 1.34B | 4.80% |
| Dec 29, 2023 | 1.28B | -17.68% |
| Dec 30, 2022 | 1.56B | -28.80% |
| Dec 31, 2021 | 2.19B | 22.79% |
| Dec 31, 2020 | 1.78B | -24.24% |
| Dec 31, 2019 | 2.35B | 28.06% |
| Dec 31, 2018 | 1.84B | -24.79% |
| Dec 29, 2017 | 2.44B | 0.16% |
| Dec 30, 2016 | 2.44B | 32.15% |
| Dec 31, 2015 | 1.84B | 0.05% |
| Dec 31, 2014 | 1.84B | 18.66% |
| Dec 31, 2013 | 1.55B | -10.41% |
| Dec 31, 2012 | 1.73B | -4.02% |
| Dec 30, 2011 | 1.81B | -9.03% |
| Dec 31, 2010 | 1.99B | 20.72% |
| Dec 31, 2009 | 1.65B | 10.99% |
| Dec 31, 2008 | 1.48B | 1.14% |
| Dec 31, 2007 | 1.47B | -18.58% |
| Dec 29, 2006 | 1.80B | 40.80% |
| Dec 30, 2005 | 1.28B | -9.64% |
| Dec 31, 2004 | 1.42B | 23.17% |
| Dec 31, 2003 | 1.15B | 15.12% |
| Dec 31, 2002 | 998.20M | 3.63% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Camden Property Trust | 11.38B |
| Millrose Properties | 4.94B |
| Independence Realty Trust | 4.00B |
| Veris Residential | 1.92B |
| UMH Properties | 1.26B |
| Centerspace | 1.12B |
| NexPoint Residential Trust | 699.09M |
| Apartment Investment and Management Company | 661.58M |