EPR Properties (EPR)
NYSE: EPR · Real-Time Price · USD
51.64
-0.27 (-0.52%)
At close: Dec 5, 2025, 4:00 PM EST
51.50
-0.14 (-0.27%)
After-hours: Dec 5, 2025, 7:00 PM EST
EPR Properties Market Cap
EPR Properties has a market cap or net worth of $3.93 billion as of December 5, 2025. Its market cap has increased by 16.80% in one year.
Market Cap
3.93B
Enterprise Value
6.89B
1-Year Change
16.80%
Ranking
Category
Stock Price
$51.64
Market Cap Chart
Since December 1, 1998, EPR Properties's market cap has increased from $252.10M to $3.93B, an increase of 1,459.65%. That is a compound annual growth rate of 10.70%.
Market Cap History
| Date | Market Cap | % Change |
|---|---|---|
| Dec 4, 2025 | 3.95B | 17.86% |
| Dec 31, 2024 | 3.35B | -8.12% |
| Dec 29, 2023 | 3.65B | 28.97% |
| Dec 30, 2022 | 2.83B | -20.34% |
| Dec 31, 2021 | 3.55B | 46.49% |
| Dec 31, 2020 | 2.43B | -56.25% |
| Dec 31, 2019 | 5.54B | 16.44% |
| Dec 31, 2018 | 4.76B | -1.29% |
| Dec 29, 2017 | 4.82B | 5.59% |
| Dec 30, 2016 | 4.57B | 30.75% |
| Dec 31, 2015 | 3.49B | 6.04% |
| Dec 31, 2014 | 3.29B | 29.71% |
| Dec 31, 2013 | 2.54B | 17.57% |
| Dec 31, 2012 | 2.16B | 5.75% |
| Dec 30, 2011 | 2.04B | -5.11% |
| Dec 31, 2010 | 2.15B | 67.12% |
| Dec 31, 2009 | 1.29B | 31.47% |
| Dec 31, 2008 | 979.60M | -25.79% |
| Dec 31, 2007 | 1.32B | -14.69% |
| Dec 29, 2006 | 1.55B | 46.72% |
| Dec 30, 2005 | 1.05B | -6.80% |
| Dec 31, 2004 | 1.13B | 62.00% |
| Dec 31, 2003 | 698.50M | 72.85% |
| Dec 31, 2002 | 404.10M | 41.10% |
| Dec 31, 2001 | 286.40M | 76.79% |
View and export this data all the way back to 1998.
Sign Up Today.
Market Capitalization
Market capitalization, also called net worth, is the total value of all of a company's outstanding shares. It is calculated by multiplying the stock price by the number of shares outstanding.
Formula: Market Cap = Stock Price * Shares Outstanding
Full DefinitionRelated Stocks
| Company | Market Cap |
|---|---|
| Welltower | 139.92B |
| Prologis | 121.93B |
| American Tower | 83.72B |
| Equinix | 71.37B |
| Simon Property Group | 69.15B |
| Digital Realty Trust | 56.31B |
| Realty Income | 53.70B |
| Public Storage | 48.67B |