Eaton Vance Tax-Advantaged Global Dividend Income Fund (ETG)
NYSE: ETG · Real-Time Price · USD
21.62
-0.22 (-1.01%)
At close: Mar 9, 2026, 4:00 PM EDT
21.59
-0.03 (-0.14%)
After-hours: Mar 9, 2026, 7:28 PM EDT
ETG Balance Sheet
Financials in millions USD. Fiscal year is November - October.
Millions USD. Fiscal year is Nov - Oct.
| FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
| Oct '25 Oct 31, 2025 | Oct '24 Oct 31, 2024 | Oct '23 Oct 31, 2023 | Oct '22 Oct 31, 2022 | Oct '21 Oct 31, 2021 |
| Cash & Equivalents | 0.24 | 0.53 | 0.17 | 0.09 | - | |
| Cash & Short-Term Investments | 0.24 | 0.53 | 0.17 | 0.09 | - | |
| Cash Growth | -55.27% | 211.24% | 87.33% | - | - | |
| Accounts Receivable | 9.93 | 3.41 | 4.45 | 7.41 | 11.35 | |
| Other Receivables | 12.36 | 11.82 | 8.64 | 6.09 | 10.14 | |
| Receivables | 22.28 | 15.23 | 13.09 | 13.5 | 21.49 | |
| Other Current Assets | 0.29 | 0.28 | 0.24 | - | 0.03 | |
| Total Current Assets | 22.81 | 16.04 | 13.5 | 13.59 | 21.52 | |
| Long-Term Investments | 1,893 | 1,585 | 1,321 | 1,274 | 1,891 | |
| Other Long-Term Assets | 231.89 | 338.77 | 332.74 | 309.79 | 185.65 | |
| Accounts Payable | - | - | 9.43 | 0.03 | - | |
| Accrued Expenses | 3.45 | 3.76 | 3.6 | 2.63 | 2.27 | |
| Short-Term Debt | - | - | - | - | 0.45 | |
| Current Income Taxes Payable | 1.07 | 0.34 | 0.06 | 0.24 | - | |
| Other Current Liabilities | 0.29 | 0.28 | 0.24 | - | - | |
| Total Current Liabilities | 4.81 | 4.38 | 13.33 | 2.9 | 2.73 | |
| Long-Term Debt | 370 | 370 | 370 | 370 | 370 | |
| Common Stock | 0.76 | 0.76 | 0.76 | 0.76 | 0.76 | |
| Additional Paid-In Capital | 1,302 | 1,302 | 1,305 | 1,305 | 1,302 | |
| Retained Earnings | 469.79 | 262.95 | -21.08 | -81.7 | 422.01 | |
| Total Liabilities & Equity | 2,147 | 1,940 | 1,668 | 1,597 | 2,098 | |
| Total Debt | 370 | 370 | 370 | 370 | 370.45 | |
| Net Cash (Debt) | -369.76 | -369.47 | -369.83 | -369.91 | -370.45 | |
| Net Cash Per Share | -4.84 | -4.84 | -4.84 | -4.84 | -4.86 | |
| Filing Date Shares Outstanding | 76.32 | 76.32 | 76.46 | 76.46 | 76.3 | |
| Total Common Shares Outstanding | 76.32 | 76.32 | 76.46 | 76.46 | 76.3 | |
| Working Capital | 18 | 11.66 | 0.17 | 10.68 | 18.8 | |
| Book Value Per Share | 23.23 | 20.52 | 16.80 | 16.01 | 22.61 | |
| Tangible Book Value | 1,773 | 1,566 | 1,284 | 1,224 | 1,725 | |
| Tangible Book Value Per Share | 23.23 | 20.52 | 16.80 | 16.01 | 22.61 | |
Source: S&P Capital IQ. Standard template.
Financial Sources.