Gold Fields Limited (GFI)
NYSE: GFI · Real-Time Price · USD
42.21
+0.59 (1.42%)
At close: Dec 5, 2025, 4:00 PM EST
42.38
+0.17 (0.40%)
After-hours: Dec 5, 2025, 7:56 PM EST
Gold Fields Stock Forecast
Stock Price Forecast
The 8 analysts with 12-month price forecasts for Gold Fields stock have an average target of 40.48, with a low estimate of 18.8 and a high estimate of 64. The average target predicts a decrease of -4.10% from the current stock price of 42.21.
Analyst Consensus: Buy
Analyst Ratings
The average analyst rating for Gold Fields stock from 8 stock analysts is "Buy". This means that analysts believe this stock is likely to outperform the market over the next twelve months.
Recommendation Trends
| Rating | Jul '25 | Aug '25 | Sep '25 | Oct '25 | Nov '25 | Dec '25 |
|---|---|---|---|---|---|---|
| Strong Buy | 1 | 1 | 1 | 1 | 1 | 1 |
| Buy | 0 | 0 | 0 | 1 | 2 | 2 |
| Hold | 3 | 4 | 4 | 5 | 5 | 5 |
| Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Strong Sell | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 5 | 5 | 7 | 8 | 8 |
Latest Forecasts
| Analyst | Firm | Rating | Rating | Action | Price Target | Upside | Date |
|---|---|---|---|---|---|---|---|
| JP Morgan | JP Morgan | Buy Maintains $62 → $64 | Buy | Maintains | $62 → $64 | +51.62% | Dec 3, 2025 |
| Citigroup | Citigroup | Strong Buy Maintains $50 → $57 | Strong Buy | Maintains | $50 → $57 | +35.04% | Nov 26, 2025 |
| RBC Capital | RBC Capital | Buy Maintains $48 → $45 | Buy | Maintains | $48 → $45 | +6.61% | Nov 24, 2025 |
| Citigroup | Citigroup | Strong Buy Initiates $50 | Strong Buy | Initiates | $50 | +18.46% | Oct 28, 2025 |
| JP Morgan | JP Morgan | Buy Initiates $62 | Buy | Initiates | $62 | +46.88% | Oct 23, 2025 |
Financial Forecast
Revenue This Year
8.59B
from 5.20B
Increased by 65.12%
Revenue Next Year
10.99B
from 8.59B
Increased by 27.93%
EPS This Year
3.32
from 1.38
Increased by 141.04%
EPS Next Year
5.04
from 3.32
Increased by 51.73%
Revenue Forecast
| Revenue | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 9.4B | 13.1B | |
| Avg | 8.6B | 11.0B | |
| Low | 7.8B | 9.3B |
Revenue Growth
| Revenue Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 81.6% | 53.0% | |
| Avg | 65.1% | 27.9% | |
| Low | 49.1% | 7.9% |
EPS Forecast
| EPS | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 3.96 | 6.56 | |
| Avg | 3.32 | 5.04 | |
| Low | 2.93 | 4.09 |
EPS Growth
| EPS Growth | 2025 | 2026 | 2027 |
|---|---|---|---|
| High | 187.2% | 97.5% | |
| Avg | 141.0% | 51.7% | |
| Low | 112.6% | 23.0% |
Sources: Price targets and analyst ratings provided by Benzinga. Revenue and EPS forecast data provided by Finnhub. The data is sourced from Wall Street analysts. Data disclaimer.